| 
	
		Weekend Gross
	 | 
	
		Weekly Gross
	 | 
	
		Total Gross
	 | 
	
		Weeks
	 | 
	
 | £2,507,197 | £3,510,076 | £11,849,608 | 3 | 
 | £1,745,252 | £1,745,252 | £1,745,252 | NEW  | 
Starring Rene Auberjonois   Christopher Daniel Barnes   Jodi Benson  | £1,699,000 | £2,208,700 | £4,406,700 | 2 | 
Starring Peter Weller   Nancy Allen   Belinda Bauer  | £704,450 | £1,021,453 | £2,645,953 | 2 | 
 | £184,506 | £184,506 | £184,506 | NEW  | 
Starring Anne Parillaud   Marc Duret   Patrick Fontana  | £167,266 | £242,536 | £493,435 | 2 | 
 | £70,814 | £102,680 | £3,287,336 | 4 | 
Directed by James D. Parriott  | £55,879 | £81,025 | £455,410 | 3 | 
Directed by Philippe Mora Starring Christopher Walken   Lindsay Crouse   Frances Sternhagen  | £53,324 | £77,320 | £183,967 | 2 | 
 | £40,364 | £54,491 | £290,794 | 3 | 
Directed by Richard Stanley Starring Carl McCoy   Iggy Pop   Dylan McDermott  | £35,492 | £51,463 | £304,875 | 3 | 
Directed by Robert Resnikoff Starring Lou Diamond Phillips   Tracy Griffith   Jeff Kober  | £27,906 | £37,673 | £992,748 | 5 | 
Directed by Norman Rene Starring Campbell Scott   Patrick Cassidy   John Dossett  | £17,444 | £22,677 | £447,420 | 5 | 
 | £17,199 | £22,359 | £6,709,986 | 10 | 
Directed by John Mackenzie Starring Brian Dennehy   Joe Pantoliano   Jeff Fahey  | £6,239 | £9,047 | £141,946 | 5 | 
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
		
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.