|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
Starring Christopher Lambert Virginia Madsen Michael Ironside | £1,984,265 | £1,984,265 | £1,984,265 | NEW |
| £1,938,196 | £2,810,384 | £9,563,787 | 10 |
| £1,083,868 | £1,083,868 | £1,083,868 | NEW |
Directed by Brian De Palma | £252,467 | £252,467 | £252,467 | NEW |
| £227,872 | £319,021 | £2,188,893 | 3 |
| £200,958 | £291,389 | £4,832,380 | 4 |
| £166,299 | £216,189 | £2,535,306 | 2 |
| £155,250 | £225,113 | £551,410 | 2 |
| £122,286 | £122,286 | £122,286 | NEW |
Directed by Penny Marshall | £77,444 | £100,677 | £2,502,992 | 5 |
| £69,650 | £90,545 | £5,321,216 | 6 |
Directed by Joseph Barbera William Hanna Iwao Takamoto StarringGeorge O'Hanlon Mel Blanc Penny Singleton | £59,564 | £77,433 | £1,447,402 | 4 |
Directed by Michael Cimino | £28,572 | £37,144 | £225,719 | 3 |
| £26,967 | £37,754 | £12,384,365 | 19 |
| £26,500 | £38,425 | £568,425 | 4 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.