| Weekend Gross | Weekly Gross | Total Gross | Weeks | |
|---|---|---|---|---|
1(1) Sleeping With the Enemy | £1,466,686 | £2,053,360 | £8,467,529 | 4 |
2(new) Predator 2 | £1,403,505 | £1,403,505 | £1,403,505 | NEW |
3(2) The Doors | £876,505 | £1,139,457 | £2,629,516 | 2 |
4(new) The Hard Way | £367,731 | £367,731 | £367,731 | NEW |
5(3) Dances With Wolves | £193,820 | £261,657 | £11,773,331 | 13 |
6(4) Quick Change | £152,602 | £206,013 | £511,216 | 2 |
7(5) Highlander II: The Quickening | £123,539 | £172,955 | £4,399,894 | 4 |
8(6) Hamlet | £117,481 | £152,725 | £991,542 | 3 |
9(7) White Palace | £116,029 | £156,639 | £375,873 | 2 |
10(new) The Ballad of the Sad Cafe | £83,201 | £83,201 | £83,201 | NEW |
11(8) Scenes From a Mall | £62,832 | £81,682 | £245,081 | 2 |
12(12) Impromptu | £27,175 | £39,404 | £303,338 | 4 |
13(10) King Ralph | £21,911 | £31,771 | £2,431,447 | 6 |
14(14) Jetsons: The Movie | £15,195 | £19,754 | £1,566,532 | 7 |
15(new) Everybody Wins | £13,775 | £13,775 | £13,775 | NEW |
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.
