|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £968,780 | £1,307,853 | £23,406,105 | 6 |
Directed by Douglas McGrath | £901,141 | £901,141 | £901,141 | NEW |
| £880,507 | £880,507 | £880,507 | NEW |
| £736,292 | £1,067,623 | £3,995,358 | 3 |
| £365,085 | £511,119 | £3,898,677 | 4 |
| £310,900 | £404,170 | £33,585,274 | 26 |
Directed by Brian De Palma | £310,700 | £450,515 | £15,602,183 | 11 |
| £276,555 | £359,522 | £852,631 | 2 |
Directed by Albert Hughes Allen Hughes | £210,215 | £283,790 | £596,048 | 2 |
Directed by Jeremiah S. Chechik | £134,626 | £181,745 | £450,997 | 2 |
| £108,512 | £157,342 | £9,247,590 | 8 |
Starring Simon Callow Richard Dreyfuss Jane Leeves | £107,106 | £155,304 | £5,675,070 | 7 |
Starring Jason Alexander Mary Kay Bergman Corey Burton | £105,690 | £137,397 | £7,738,040 | 9 |
| £88,786 | £119,861 | £617,065 | 3 |
| £26,781 | £34,815 | £365,828 | 4 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.