| Weekend Gross | Weekly Gross | Total Gross | Weeks | |
|---|---|---|---|---|
1(1) Signs | £1,877,796 | £2,957,921 | £11,021,673 | 3 |
2(2) My Big Fat Greek Wedding | £1,605,271 | £2,481,514 | £3,984,950 | 2 |
3(7) Road to Perdition | £1,318,382 | £1,435,347 | £1,691,382 | 2 |
4(new) Van Wilder | £707,783 | £707,783 | £707,783 | NEW |
5(3) The Bourne Identity | £573,694 | £990,153 | £6,630,521 | 4 |
6(5) Insomnia | £229,639 | £439,029 | £4,719,647 | 5 |
7(6) The Importance of Being Earnest | £222,484 | £466,912 | £2,545,964 | 4 |
8(4) Swimfan | £192,735 | £358,271 | £754,696 | 2 |
9(9) Spy Kids 2: The Island of Lost Dreams | £179,305 | £194,696 | £5,002,502 | 7 |
10(new) Divine Secrets of the Ya Ya Sisterhood | £124,269 | £124,269 | £124,269 | NEW |
11(10) Spider-Man | £121,770 | £145,560 | £28,525,346 | 14 |
12(11) Men In Black II | £107,602 | £158,515 | £22,018,371 | 9 |
13(14) Stuart Little 2 | £84,876 | £90,091 | £10,912,544 | 11 |
14(8) The Guru | £76,791 | £186,734 | £6,408,929 | 6 |
15(re) Scooby-Doo | £75,405 | £75,405 | £21,333,007 | 11 |
