| Weekend Gross | Weekly Gross | Total Gross | Weeks | |
|---|---|---|---|---|
1(1) The Interpreter | £1,212,734 | £2,055,929 | £3,645,758 | 2 |
2(2) The Amityville Horror | £886,429 | £1,516,364 | £2,855,781 | 2 |
3(new) The Wedding Date | £808,641 | £808,641 | £808,641 | NEW |
4(new) Guess Who | £697,561 | £697,561 | £697,561 | NEW |
5(3) Sahara | £564,271 | £908,558 | £3,709,626 | 3 |
6(4) Valiant | £334,669 | £461,188 | £7,234,264 | 5 |
7(5) Hitch | £270,000 | £419,454 | £16,814,615 | 7 |
8(7) Robots | £249,709 | £354,873 | £11,558,894 | 6 |
9(6) Be Cool | £214,212 | £398,519 | £4,019,368 | 4 |
10(new) WAQT: The Race Against Time | £208,254 | £208,254 | £208,254 | NEW |
11(new) Cursed | £207,597 | £207,597 | £207,597 | NEW |
12(10) Downfall | £161,103 | £310,019 | £1,107,249 | 4 |
13(new) Beauty Shop | £131,060 | £131,060 | £131,060 | NEW |
14(8) The Ring Two | £128,240 | £289,412 | £5,168,265 | 4 |
15(9) Miss Congeniality 2: Armed and Fabulous | £95,345 | £235,245 | £5,243,599 | 5 |
