| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Every Which Way But Loose / 1979 | £909,949 | £909,949 | £909,949 | New | 1 |
| 2 | National Lampoons Animal House / 1979 | £886,034 | £886,034 | £886,034 | New | 1 |
| 3 | The Deer Hunter / 1979 | £783,669 | £783,669 | £783,669 | New | 1 |
| 4↓ (1) | Halloween / 1978 | £66,762 | £2,158,703 | £93,467 | -37% | 6 |
| 5↓ (2) | Damien: Omen II / 1979 | £37,876 | £668,006 | £53,026 | -37% | 5 |
| 6↓ (3) | Superman / 1978 | £6,843 | £13,255,003 | £9,580 | -50% | 12 |
| 7↓ (4) | Jaws 2 / 1978 | £4,922 | £2,608,107 | £6,891 | -44% | 10 |
| 8↓ (5) | Watership Down / 1978 | £2,818 | £1,111,760 | £3,945 | -17% | 12 |
This weeks box office stats
New Entries
3
Non Mover
0
Re-entries
0
Move Up
0
Move Down
5