| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Every Which Way But Loose / 1979 | £251,244 | £3,422,388 | £326,617 | -50% | 4 |
| 2↔ (2) | The Deer Hunter / 1979 | £134,374 | £1,916,173 | £174,686 | -44% | 4 |
| 3↔ (3) | National Lampoons Animal House / 1979 | £95,674 | £1,902,998 | £133,944 | -52% | 4 |
| 4↔ (4) | Escape to Athena / 1979 | £63,066 | £507,678 | £91,446 | -50% | 3 |
| 5↔ (5) | Halloween / 1978 | £16,299 | £2,274,037 | £21,189 | -38% | 9 |
| 6↔ (6) | Damien: Omen II / 1979 | £9,248 | £734,977 | £13,410 | -37% | 8 |
| 7↔ (7) | Superman / 1978 | £1,141 | £13,264,584 | £1,540 | -50% | 15 |
This weeks box office stats
New Entries
0
Non Mover
7
Re-entries
0
Move Up
0
Move Down
0