| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Ghostbusters / 1984 | £1,000,400 | £3,853,300 | £1,450,580 | 0% | 3 |
| 2↔ (2) | Gremlins / 1984 | £217,271 | £2,663,155 | £293,316 | -78% | 3 |
| 3 | Johnny Dangerously / 1984 | £175,635 | £175,635 | £175,635 | New | 1 |
| 4↓ (3) | Dune / 1984 | £157,382 | £727,229 | £212,466 | -69% | 2 |
| 5↓ (4) | The Killing Fields / 1984 | £87,811 | £1,729,397 | £122,935 | -47% | 5 |
| 6↓ (5) | Give My Regards to Broad Street / 1984 | £71,956 | £1,147,688 | £93,543 | -50% | 4 |
| 7↓ (6) | A Private Function / 1984 | £27,624 | £1,833,149 | £40,055 | -29% | 7 |
| 8↓ (7) | Tightrope / 1984 | £5,977 | £1,818,378 | £8,069 | -50% | 8 |
| 9↓ (8) | A Christmas Story / 1983 | £2,981 | £686,390 | £3,875 | -41% | 9 |
| 10↔ (10) | Bachelor Party / 1984 | £300 | £1,782,018 | £420 | -65% | 15 |
| 11↔ (11) | The Karate Kid / 1984 | £200 | £3,022,980 | £270 | -71% | 17 |
This weeks box office stats
New Entries
1
Non Mover
4
Re-entries
0
Move Up
0
Move Down
6