| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Brewsters Millions / 1985 | £509,821 | £1,613,792 | £739,240 | -42% | 2 |
| 2 | The Emerald Forest / 1985 | £394,654 | £394,654 | £394,654 | New | 1 |
| 3↓ (2) | Police Academy 2: Their First Assignment / 1985 | £206,671 | £3,885,063 | £299,673 | -33% | 6 |
| 4 | A Nightmare On Elm Street / 1984 | £162,970 | £162,970 | £162,970 | New | 1 |
| 5↓ (3) | The Carebears Movie / 1985 | £135,575 | £1,259,049 | £183,026 | -50% | 4 |
| 6↓ (4) | Real Genius / 1985 | £61,738 | £444,514 | £83,346 | -33% | 3 |
| 7↓ (5) | A View to a Kill / 1985 | £19,158 | £6,083,490 | £25,863 | -38% | 11 |
| 8↓ (6) | Return to Oz / 1985 | £18,891 | £2,769,270 | £24,558 | -7% | 7 |
| 9↓ (8) | Witness / 1985 | £1,968 | £3,752,262 | £2,558 | 40% | 14 |
This weeks box office stats
New Entries
2
Non Mover
1
Re-entries
0
Move Up
0
Move Down
6