| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | Desperately Seeking Susan / 1985 | £587,567 |
| 2 | Cocoon / 1985 | £526,434 |
| 3↓ (2) | Rambo: First Blood Part II / 1985 | £249,374 |
| 4↓ (3) | Year of the Dragon / 1985 | £155,695 |
| 5↓ (4) | The Return of the Living Dead / 1985 | £118,489 |
| 6↓ (5) | Brewsters Millions / 1985 | £63,728 |
| 7↓ (6) | The Emerald Forest / 1985 | £49,332 |
| 8↓ (7) | Police Academy 2: Their First Assignment / 1985 | £20,667 |
| 9↓ (8) | A Nightmare On Elm Street / 1984 | £20,372 |
| 10↓ (9) | The Carebears Movie / 1985 | £18,077 |
| 11↔ (11) | Return to Oz / 1985 | £5,487 |
| 12↔ (12) | A View to a Kill / 1985 | £4,186 |
ADVERTISMENT
Buy from Amazon.co.uk