Rank | Title | Weekend |
---|---|---|
1↔ (1) | Desperately Seeking Susan / 1985 | £306,992 |
2 | Fletch / 1985 | £297,725 |
3↓ (2) | Rambo: First Blood Part II / 1985 | £259,875 |
4↓ (3) | Cocoon / 1985 | £253,395 |
5↓ (4) | The Holcroft Covenant / 1985 | £250,816 |
6↓ (5) | Code of Silence / 1985 | £156,094 |
7↓ (6) | Year of the Dragon / 1985 | £38,924 |
8↓ (7) | The Return of the Living Dead / 1985 | £29,623 |
9↓ (8) | Brewsters Millions / 1985 | £21,243 |
10↔ (10) | A Nightmare On Elm Street / 1984 | £6,791 |
11↔ (11) | Police Academy 2: Their First Assignment / 1985 | £5,167 |
12↔ (12) | The Carebears Movie / 1985 | £4,821 |
13↔ (13) | Return to Oz / 1985 | £2,439 |
14↔ (14) | A View to a Kill / 1985 | £1,635 |
15 | One Battle After Another / 2025 | £2,471,783 |
This weeks box office stats