| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Crocodile Dundee / 1986 | £613,024 | £9,239,488 | £827,582 | -25% | 11 |
| 2↔ (2) | The Fly / 1986 | £608,883 | £1,639,758 | £852,436 | -23% | 2 |
| 3 | Ferris Bueller's Day Off / 1987 | £290,078 | £290,078 | £290,078 | New | 1 |
| 4 | Castaway / 1987 | £265,903 | £265,903 | £265,903 | New | 1 |
| 5↓ (3) | The Mosquito Coast / 1986 | £135,345 | £1,198,478 | £182,716 | -47% | 3 |
| 6↓ (4) | The Name of the Rose / 1987 | £52,325 | £1,747,369 | £70,639 | -49% | 5 |
| 7↔ (7) | Heartbreak Ridge / 1987 | £14,082 | £1,821,124 | £19,715 | 31% | 7 |
| 8↓ (5) | Heartburn / 1986 | £13,816 | £860,207 | £18,652 | -50% | 7 |
| 9↓ (6) | The Golden Child / 1986 | £11,225 | £2,938,140 | £14,593 | -50% | 8 |
| 10↓ (9) | Top Gun / 1986 | £4,140 | £9,454,549 | £6,003 | -33% | 21 |
| 11↓ (8) | Short Circuit / 1986 | £2,967 | £1,427,051 | £3,857 | -52% | 12 |
| 12↓ (11) | Explorers / 1985 | £2,211 | £407,544 | £2,874 | 11% | 10 |
This weeks box office stats
New Entries
2
Non Mover
3
Re-entries
0
Move Up
0
Move Down
7