| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | The Fly / 1986 | £560,127 | £3,309,089 | £812,184 | -9% | 4 |
| 2 | The Color of Money / 1987 | £497,253 | £497,253 | £497,253 | New | 1 |
| 3↓ (2) | Children of a Lesser God / 1986 | £371,619 | £1,059,115 | £501,686 | -33% | 2 |
| 4↓ (3) | Gothic / 1987 | £125,025 | £437,587 | £162,533 | -55% | 2 |
| 5↓ (4) | Castaway / 1987 | £82,069 | £579,407 | £106,690 | -44% | 3 |
| 6↔ (6) | Ferris Bueller's Day Off / 1987 | £59,934 | £558,582 | £83,908 | -55% | 3 |
| 7↔ (7) | The Mosquito Coast / 1986 | £54,795 | £1,391,193 | £79,453 | -23% | 5 |
| 8↓ (5) | Crocodile Dundee / 1986 | £44,506 | £9,478,530 | £60,083 | -68% | 13 |
| 9↓ (8) | The Name of the Rose / 1987 | £13,761 | £1,811,462 | £19,953 | -49% | 7 |
| 10↓ (9) | Heartburn / 1986 | £4,605 | £876,555 | £6,677 | -33% | 9 |
| 11↓ (10) | The Golden Child / 1986 | £2,807 | £2,950,068 | £3,789 | -50% | 10 |
| 12↓ (11) | Heartbreak Ridge / 1987 | £2,071 | £1,827,534 | £2,796 | -47% | 9 |
This weeks box office stats
New Entries
1
Non Mover
3
Re-entries
0
Move Up
0
Move Down
8