| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Platoon / 1986 | £429,127 | £2,425,946 | £579,321 | -31% | 4 |
| 2↔ (2) | Personal Services / 1987 | £236,805 | £705,136 | £331,527 | -37% | 2 |
| 3 | Mannequin / 1987 | £209,616 | £209,616 | £209,616 | New | 1 |
| 4 | House II: The Second Story / 1987 | £201,633 | £201,633 | £201,633 | New | 1 |
| 5↓ (3) | Jumpin' Jack Flash / 1987 | £96,924 | £892,667 | £135,694 | -55% | 3 |
| 6↓ (5) | Tough Guys / 1987 | £30,919 | £540,440 | £44,833 | -44% | 4 |
| 7↓ (4) | Star Trek IV: The Voyage Home / 1987 | £28,019 | £3,044,677 | £37,826 | -55% | 6 |
| 8↓ (7) | Little Shop of Horrors / 1986 | £13,514 | £1,636,287 | £18,244 | -41% | 8 |
| 9↓ (6) | Over the Top / 1987 | £13,084 | £2,572,796 | £18,318 | -50% | 7 |
| 10↓ (8) | 84 Charing Cross Road / 1987 | £7,749 | £2,167,936 | £10,849 | -50% | 8 |
| 11↓ (9) | The Color of Money / 1987 | £6,341 | £2,223,801 | £8,560 | -38% | 11 |
This weeks box office stats
New Entries
2
Non Mover
2
Re-entries
0
Move Up
0
Move Down
7