| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Platoon / 1986 | £349,532 | £4,119,206 | £471,868 | 16% | 7 |
| 2↑ (3) | Mannequin / 1987 | £271,008 | £1,473,838 | £352,310 | 4% | 4 |
| 3↓ (2) | Personal Services / 1987 | £256,614 | £2,140,576 | £346,429 | -8% | 5 |
| 4 | The Whistle Blower / 1987 | £250,006 | £250,006 | £250,006 | New | 1 |
| 5↓ (4) | House II: The Second Story / 1987 | £43,292 | £638,295 | £62,773 | -40% | 4 |
| 6↓ (5) | Jumpin' Jack Flash / 1987 | £9,102 | £1,021,411 | £13,198 | -55% | 6 |
| 7↓ (6) | Tough Guys / 1987 | £6,362 | £610,983 | £8,589 | -44% | 7 |
| 8↓ (7) | Star Trek IV: The Voyage Home / 1987 | £2,596 | £3,081,897 | £3,634 | -55% | 9 |
| 9↓ (8) | The Color of Money / 1987 | £1,548 | £2,237,975 | £2,012 | -38% | 14 |
| 10↓ (9) | Over the Top / 1987 | £1,047 | £2,586,772 | £1,413 | -50% | 10 |
This weeks box office stats
New Entries
1
Non Mover
1
Re-entries
0
Move Up
1
Move Down
7