| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Dick Tracy / 1990 | £1,254,774 | £1,254,774 | £1,254,774 | New | 1 |
| 2↓ (1) | Pretty Woman / 1990 | £671,228 | £7,562,187 | £906,158 | -18% | 6 |
| 3 | Joe Versus the Volcano / 1990 | £509,276 | £509,276 | £509,276 | New | 1 |
| 4 | Lord of the Flies / 1990 | £466,174 | £466,174 | £466,174 | New | 1 |
| 5↓ (2) | Tremors / 1990 | £306,683 | £1,022,060 | £398,688 | -51% | 2 |
| 6↓ (5) | Fresh Horses / 1988 | £196,751 | £580,415 | £285,289 | -33% | 2 |
| 7↓ (3) | Revenge / 1990 | £166,886 | £1,339,923 | £233,640 | -60% | 3 |
| 8↓ (4) | Stanley & Iris / 1990 | £161,667 | £557,751 | £234,417 | -50% | 2 |
| 9 | Tie Me Up! Tie Me Down! / 1990 | £81,747 | £81,747 | £81,747 | New | 1 |
| 10↓ (7) | An Innocent Man / 1990 | £74,251 | £547,598 | £107,664 | -33% | 3 |
| 11↓ (6) | The Package / 1990 | £45,428 | £1,292,431 | £65,871 | -60% | 4 |
| 12↓ (8) | Clean and Sober / 1990 | £44,977 | £1,127,796 | £65,217 | -33% | 5 |
| 13 | I Bought a Vampire Motorcycle / 1990 | £42,574 | £42,574 | £42,574 | New | 1 |
| 14↓ (10) | Treasure Island / 1990 | £27,029 | £304,558 | £35,138 | -29% | 4 |
| 15↓ (11) | Harlem Nights / 1990 | £19,790 | £1,913,847 | £28,696 | -45% | 7 |
| 16↓ (9) | The Phantom of the Opera / 1990 | £16,869 | £482,461 | £22,773 | -60% | 4 |
| 17↓ (12) | The Witches / 1990 | £15,342 | £2,548,423 | £19,945 | -50% | 7 |
| 18↓ (13) | Fools of Fortune / 1990 | £8,125 | £61,340 | £11,781 | -50% | 3 |
| 19↓ (14) | Hard to Kill / 1990 | £4,541 | £604,416 | £6,584 | -62% | 6 |
| 20↓ (15) | Nuns On the Run / 1990 | £3,613 | £2,482,371 | £5,058 | -52% | 10 |
| 21↓ (16) | The Krays / 1990 | £1,813 | £3,178,579 | £2,357 | -60% | 11 |
This weeks box office stats
New Entries
5
Non Mover
0
Re-entries
0
Move Up
0
Move Down
16