| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Total Recall / 1990 | £1,608,429 | £8,678,570 | £2,251,801 | -17% | 4 |
| 2 | Die Hard 2: Die Harder / 1990 | £1,265,026 | £1,265,026 | £1,265,026 | New | 1 |
| 3↓ (2) | Days of Thunder / 1990 | £1,073,997 | £3,183,090 | £1,449,896 | -38% | 2 |
| 4↓ (3) | Gremlins 2: The New Batch / 1990 | £648,185 | £6,879,219 | £875,050 | -33% | 4 |
| 5↔ (5) | Back to the Future Part III / 1990 | £150,830 | £7,607,295 | £211,162 | -29% | 6 |
| 6↓ (4) | Wild Orchid / 1990 | £123,585 | £1,195,683 | £160,661 | -60% | 3 |
| 7↔ (7) | Dick Tracy / 1990 | £77,151 | £5,701,523 | £104,154 | -33% | 7 |
| 8↓ (6) | Men Don't Leave / 1990 | £60,707 | £520,564 | £88,025 | -60% | 3 |
| 9↓ (8) | Spaced Invaders / 1990 | £44,622 | £316,813 | £58,009 | -50% | 3 |
| 10↔ (10) | Dark Angel / 1990 | £12,813 | £1,023,943 | £17,938 | -25% | 6 |
| 11↑ (17) | Revenge / 1990 | £9,145 | £1,552,867 | £12,346 | 51% | 9 |
| 12↑ (13) | Mountains of the Moon / 1990 | £8,854 | £124,481 | £12,838 | -23% | 4 |
| 13↓ (9) | Pretty Woman / 1990 | £7,236 | £10,661,350 | £9,407 | -58% | 12 |
| 14↓ (11) | Black Rainbow / 1989 | £5,636 | £92,149 | £7,327 | -60% | 4 |
| 15↓ (12) | Joe Versus the Volcano / 1990 | £4,842 | £1,184,235 | £6,537 | -60% | 7 |
| 16↔ (16) | Lord of the Flies / 1990 | £2,387 | £915,239 | £3,103 | -60% | 7 |
| 17↓ (15) | Chicago Joe and the Showgirl / 1990 | £2,361 | £65,548 | £3,305 | -62% | 4 |
This weeks box office stats
New Entries
1
Non Mover
5
Re-entries
0
Move Up
2
Move Down
9