Rank | Title | Weekend |
---|---|---|
1 | Ghost / 1990 | £2,677,450 |
2↓ (1) | Presumed Innocent / 1990 | £1,020,403 |
3 | Cadillac Man / 1990 | £652,083 |
4 | Heart Condition / 1990 | £223,513 |
5 | Hardware / 1990 | £156,519 |
6↓ (5) | The First Power / 1990 | £139,529 |
7↓ (3) | Nightbreed / 1990 | £129,567 |
8 | Bad Influence / 1990 | £123,282 |
9↓ (6) | Memphis Belle / 1990 | £117,500 |
10↓ (2) | Another 48 Hrs / 1990 | £55,353 |
11↓ (7) | Longtime Companion / 1989 | £52,330 |
12↓ (8) | Die Hard 2: Die Harder / 1990 | £38,697 |
13↓ (9) | Days of Thunder / 1990 | £22,678 |
14↓ (12) | Total Recall / 1990 | £16,523 |
15↓ (10) | White Hunter Black Heart / 1990 | £15,942 |
This weeks box office stats