| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Kindergarten Cop / 1990 | £1,995,320 | £1,995,320 | £1,995,320 | New | 1 |
| 2↓ (1) | Rocky V / 1991 | £973,430 | £3,188,826 | £1,362,802 | -47% | 2 |
| 3↓ (2) | Home Alone / 1990 | £664,625 | £10,171,378 | £897,244 | -3% | 9 |
| 4↑ (6) | Arachnophobia / 1991 | £250,605 | £7,014,373 | £363,377 | -23% | 5 |
| 5↓ (3) | Akira / 1988 | £219,673 | £746,887 | £307,542 | -50% | 2 |
| 6↓ (5) | Postcards From the Edge / 1991 | £203,693 | £628,495 | £264,801 | -44% | 2 |
| 7↑ (8) | Reversal of Fortune / 1991 | £198,245 | £2,519,048 | £267,631 | -23% | 4 |
| 8↓ (4) | Air America / 1990 | £161,082 | £2,371,955 | £217,461 | -60% | 4 |
| 9↓ (7) | Miller's Crossing / 1991 | £117,374 | £1,132,660 | £164,324 | -60% | 3 |
| 10↓ (9) | Narrow Margin / 1990 | £113,263 | £906,104 | £147,242 | -50% | 3 |
| 11 | Kickboxer 2: The Road Back / 1991 | £52,963 | £52,963 | £52,963 | New | 1 |
| 12↓ (10) | The Rookie / 1990 | £43,765 | £419,020 | £56,895 | -46% | 3 |
| 13 | Short Time / 1990 | £36,764 | £36,764 | £36,764 | New | 1 |
| 14↓ (13) | Cyrano De Bergerac / 1990 | £25,032 | £552,147 | £36,296 | -41% | 4 |
| 15↓ (14) | Ghost / 1990 | £17,765 | £27,262,487 | £23,095 | -50% | 18 |
This weeks box office stats
New Entries
3
Non Mover
0
Re-entries
0
Move Up
2
Move Down
10