| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Mrs. Doubtfire / 1993 | £4,308,602 | £4,308,602 | £4,308,602 | New | 1 |
| 2 | Tombstone / 1993 | £937,700 | £937,700 | £937,700 | New | 1 |
| 3 | The Age of Innocence / 1993 | £860,145 | £860,145 | £860,145 | New | 1 |
| 4↓ (1) | Aladdin / 1992 | £803,548 | £24,382,754 | £1,124,967 | -7% | 11 |
| 5↓ (4) | The Secret Garden / 1994 | £648,178 | £1,538,987 | £907,449 | 3% | 2 |
| 6↓ (3) | Manhattan Murder Mystery / 1994 | £436,450 | £1,353,233 | £589,208 | -43% | 2 |
| 7↓ (2) | Carlito's Way / 1994 | £399,072 | £5,195,435 | £578,654 | -50% | 4 |
| 8↓ (6) | Bhaji On the Beach / 1994 | £172,855 | £544,494 | £250,640 | -41% | 2 |
| 9↓ (7) | Jurassic Park / 1993 | £149,822 | £53,479,046 | £202,260 | -17% | 29 |
| 10↓ (5) | Malice / 1994 | £145,839 | £3,144,570 | £189,591 | -55% | 4 |
| 11↓ (8) | A Perfect World / 1993 | £95,262 | £3,598,054 | £123,841 | -44% | 6 |
| 12↓ (9) | Undercover Blues / 1993 | £71,076 | £465,550 | £103,060 | -41% | 3 |
| 13↓ (10) | Heaven and Earth / 1994 | £68,999 | £206,998 | £89,699 | -41% | 2 |
| 14↓ (11) | Another Stakeout / 1993 | £46,132 | £2,880,013 | £59,972 | -47% | 5 |
| 15↓ (13) | Hear No Evil / 1994 | £36,976 | £232,210 | £51,766 | -38% | 3 |
| 16↓ (12) | Addams Family Values / 1993 | £35,240 | £7,023,140 | £45,812 | -47% | 8 |
| 17↓ (15) | Farewell My Concubine / 1994 | £18,052 | £231,936 | £26,175 | -41% | 4 |
| 18↓ (16) | Hard Target / 1993 | £8,685 | £5,041,483 | £11,725 | -33% | 10 |
| 19↓ (17) | Demolition Man / 1993 | £7,230 | £9,511,340 | £9,399 | -33% | 12 |
This weeks box office stats
New Entries
3
Non Mover
0
Re-entries
0
Move Up
0
Move Down
16