| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Four Weddings and a Funeral / 1994 | £1,219,690 | £36,956,410 | £1,707,566 | -11% | 9 |
| 2↔ (2) | Beverly Hills Cop III / 1994 | £1,052,799 | £2,447,837 | £1,368,639 | -2% | 2 |
| 3 | Staggered / 1994 | £630,401 | £630,401 | £630,401 | New | 1 |
| 4↑ (6) | Bad Girls / 1994 | £250,024 | £662,582 | £362,535 | -17% | 2 |
| 5↓ (4) | Lightning Jack / 1994 | £192,704 | £655,193 | £269,786 | -50% | 2 |
| 6↓ (3) | Shopping / 1994 | £187,551 | £3,455,629 | £271,949 | -71% | 3 |
| 7↓ (5) | The Getaway / 1994 | £155,479 | £567,498 | £225,445 | -55% | 2 |
| 8 | Fortress / 1994 | £134,783 | £134,783 | £134,783 | New | 1 |
| 9↓ (7) | Police Academy: Mission to Moscow / 1994 | £86,193 | £2,253,780 | £116,361 | -50% | 4 |
| 10↓ (9) | Ace Ventura: Pet Detective / 1994 | £57,892 | £5,616,800 | £78,154 | -36% | 11 |
| 11↓ (8) | Robocop 3 / 1994 | £49,382 | £371,848 | £71,604 | -47% | 3 |
| 12↓ (11) | Reality Bites / 1994 | £37,543 | £527,624 | £52,560 | -44% | 4 |
| 13↓ (10) | The Crow / 1994 | £33,939 | £1,433,141 | £44,121 | -52% | 5 |
| 14↓ (13) | Naked Gun 33 ⅓: The Final Insult / 1994 | £31,569 | £5,697,368 | £41,040 | -50% | 8 |
| 15↓ (14) | Rookie of the Year / 1993 | £26,008 | £5,426,064 | £33,810 | -55% | 7 |
| 16↓ (12) | The Air Up There / 1994 | £19,058 | £2,544,704 | £26,681 | -71% | 5 |
| 17↓ (15) | Angie / 1994 | £18,605 | £361,954 | £24,187 | -52% | 4 |
| 18↓ (16) | Lost In Yonkers / 1994 | £18,381 | £354,011 | £18,381 | -52% | 4 |
| 19↑ (22) | Intersection / 1994 | £9,225 | £1,044,025 | £9,225 | -33% | 6 |
| 20↔ (20) | Dangerous Game / 1994 | £7,969 | £1,190,764 | £7,969 | -50% | 6 |
| 21↔ (21) | Grumpy Old Men / 1994 | £7,441 | £861,066 | £7,441 | -47% | 7 |
| 22↑ (23) | Mrs. Doubtfire / 1993 | £4,611 | £26,061,984 | £4,611 | -33% | 24 |
| 23↑ (26) | The Chase / 1994 | £827 | £9,823 | £827 | -44% | 4 |
This weeks box office stats
New Entries
2
Non Mover
4
Re-entries
0
Move Up
4
Move Down
13