| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Rudyard Kiplings the Jungle Book / 1995 | £3,114,715 | £3,114,715 | £3,114,715 | New | 1 |
| 2↓ (1) | Star Trek: Generations / 1995 | £2,078,332 | £6,008,685 | £3,013,581 | -31% | 2 |
| 3 | Andre / 1995 | £1,262,678 | £1,262,678 | £1,262,678 | New | 1 |
| 4 | The Shawshank Redemption / 1994 | £657,483 | £657,483 | £657,483 | New | 1 |
| 5↓ (2) | Leon / 1994 | £331,441 | £3,233,275 | £480,589 | -59% | 3 |
| 6↓ (3) | Interview With the Vampire / 1995 | £244,024 | £11,016,778 | £329,432 | -50% | 5 |
| 7↓ (4) | The Road to Wellville / 1995 | £125,103 | £889,481 | £168,889 | -44% | 3 |
| 8 | Black Beauty / 1995 | £115,759 | £115,759 | £115,759 | New | 1 |
| 9↓ (6) | Shallow Grave / 1995 | £75,788 | £4,261,035 | £106,103 | -50% | 7 |
| 10↓ (7) | Stargate / 1994 | £58,027 | £8,607,996 | £78,336 | -49% | 7 |
| 11↓ (5) | Only You / 1995 | £36,962 | £1,296,777 | £51,747 | -76% | 4 |
| 12↓ (8) | Wes Cravens New Nightmare / 1995 | £29,542 | £3,845,947 | £39,882 | -60% | 7 |
| 13↓ (9) | Trapped In Paradise / 1995 | £25,073 | £90,262 | £35,102 | -55% | 2 |
| 14↓ (11) | I Like It Like That / 1994 | £24,452 | £158,326 | £31,788 | -33% | 3 |
| 15↓ (10) | Heavenly Creatures / 1995 | £23,527 | £74,110 | £31,761 | -44% | 2 |
| 16↓ (12) | The Specialist / 1994 | £13,893 | £6,341,657 | £980,639 | -55% | 8 |
| 17↓ (13) | Junior / 1994 | £3,102 | £4,483,300 | £-97,045 | -69% | 11 |
| 18↓ (14) | D2: The Mighty Ducks / 1994 | £2,750 | £3,803,257 | £443,919 | -60% | 9 |
| 19↓ (15) | Forrest Gump / 1994 | £1,738 | £16,413,250 | £1,058,581 | -23% | 20 |
| 20↓ (17) | Pulp Fiction / 1994 | £1,099 | £13,469,395 | £1,099 | -44% | 18 |
| 21↓ (18) | The Lion King / 1994 | £575 | £23,679,435 | £575 | -40% | 20 |
This weeks box office stats
New Entries
4
Non Mover
0
Re-entries
0
Move Up
0
Move Down
17