| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↑ (2) | While You Were Sleeping / 1995 | £1,333,729 | £4,092,651 | £1,867,221 | -40% | 2 |
| 2↓ (1) | Die Hard With a Vengeance / 1995 | £1,115,040 | £8,549,221 | £1,505,304 | -59% | 3 |
| 3↔ (3) | Waterworld / 1995 | £951,714 | £10,210,761 | £1,284,814 | -50% | 4 |
| 4↔ (4) | The Usual Suspects / 1995 | £932,918 | £2,498,295 | £1,259,439 | -25% | 2 |
| 5↔ (5) | Casper / 1995 | £850,507 | £13,153,439 | £1,148,184 | -15% | 6 |
| 6↔ (6) | Batman Forever / 1995 | £680,079 | £23,644,437 | £952,111 | -20% | 8 |
| 7↑ (8) | Judge Dredd / 1995 | £248,634 | £7,842,853 | £348,088 | -8% | 7 |
| 8↓ (7) | Free Willy 2: The Adventure Home / 1995 | £235,101 | £3,662,792 | £329,141 | -19% | 5 |
| 9 | The City of Lost Children / 1995 | £29,284 | £29,284 | £29,284 | New | 1 |
| 10↔ (10) | The Englishman Who Went Up a Hill But Came Down a Mountain / 1995 | £25,068 | £728,454 | £33,842 | -44% | 5 |
| 11↔ (11) | Butterfly Kiss / 1995 | £21,765 | £200,235 | £30,471 | -50% | 3 |
| 12↑ (13) | Asterix Conquers America / 1994 | £5,337 | £74,180 | £6,938 | -50% | 4 |
| 13↓ (12) | Spanking the Monkey / 1994 | £4,532 | £89,401 | £6,118 | -60% | 4 |
| 14↔ (14) | Bad Boys / 1995 | £2,904 | £4,593,130 | £4,211 | -33% | 12 |
| 15↔ (15) | Beyond Rangoon / 1995 | £2,133 | £2,385,051 | £3,093 | -50% | 10 |
This weeks box office stats
New Entries
1
Non Mover
8
Re-entries
0
Move Up
3
Move Down
3