ADVERTISMENT
Buy from Amazon.co.uk
Rank | Title | Weekend |
---|---|---|
1 | Apollo 13 / 1995 | £2,359,000 |
2↓ (1) | Braveheart / 1995 | £1,420,726 |
3↓ (2) | The Bridges of Madison County / 1995 | £816,724 |
4↔ (4) | Die Hard With a Vengeance / 1995 | £525,682 |
5 | Carrington / 1995 | £498,436 |
6↓ (3) | Higher Learning / 1995 | £455,349 |
7↓ (5) | Batman Forever / 1995 | £390,781 |
8↓ (6) | While You Were Sleeping / 1995 | £262,924 |
9↓ (7) | Waterworld / 1995 | £220,713 |
10 | The Quick and the Dead / 1995 | £203,065 |
11 | A Simple Twist of Fate / 1994 | £166,893 |
12↓ (10) | Judge Dredd / 1995 | £131,266 |
13↓ (9) | The Young Poisoners Handbook / 1995 | £120,786 |
14↓ (12) | Free Willy 2: The Adventure Home / 1995 | £112,908 |
15↓ (11) | Dolores Claiborne / 1995 | £90,229 |
This weeks box office stats