| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Babe / 1995 | £2,555,856 | £2,555,856 | £2,555,856 | New | 1 |
| 2↓ (1) | Goldeneye / 1995 | £1,546,097 | £13,529,436 | £2,009,926 | -30% | 4 |
| 3↓ (2) | The Santa Clause / 1995 | £1,030,990 | £3,563,114 | £1,494,936 | -50% | 2 |
| 4↓ (3) | The American President / 1995 | £654,786 | £2,259,011 | £949,440 | -50% | 2 |
| 5 | The Swan Princess / 1994 | £252,914 | £252,914 | £252,914 | New | 1 |
| 6 | Three Wishes / 1995 | £113,680 | £113,680 | £113,680 | New | 1 |
| 7↓ (5) | Murder In The first / 1995 | £100,617 | £794,873 | £130,802 | -50% | 3 |
| 8↓ (6) | French Kiss / 1995 | £100,184 | £3,348,714 | £130,239 | -27% | 7 |
| 9↓ (4) | The Brother's Mcmullen / 1995 | £96,870 | £373,414 | £125,931 | -61% | 2 |
| 10↓ (8) | A Walk In the Clouds / 1995 | £80,152 | £1,225,114 | £112,213 | -33% | 6 |
| 11↓ (9) | Crimson Tide / 1995 | £47,828 | £6,693,428 | £66,959 | -59% | 7 |
| 12↓ (11) | Candyman: Farewell to the Flesh / 1995 | £47,650 | £648,367 | £66,710 | -30% | 5 |
| 13↓ (10) | In the Bleak Midwinter / 1995 | £43,355 | £357,679 | £62,865 | -50% | 3 |
| 14↓ (12) | Sister My Sister / 1994 | £42,384 | £303,047 | £61,457 | -33% | 3 |
| 15↓ (13) | Angels and Insects / 1995 | £23,561 | £89,531 | £32,985 | -58% | 2 |
This weeks box office stats
New Entries
3
Non Mover
0
Re-entries
0
Move Up
0
Move Down
12