| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Evita / 1996 | £1,749,118 | £7,441,024 | £2,536,221 | -15% | 3 |
| 2 | The Ghost and the Darkness / 1996 | £1,700,583 | £1,700,583 | £1,700,583 | New | 1 |
| 3↓ (2) | Matilda / 1996 | £854,705 | £11,871,952 | £1,111,117 | -40% | 5 |
| 4↓ (3) | 101 Dalmatians / 1996 | £731,138 | £17,202,754 | £950,479 | -45% | 6 |
| 5↓ (4) | Shine / 1997 | £702,400 | £2,725,595 | £913,120 | -6% | 3 |
| 6↓ (5) | Michael Collins / 1996 | £575,946 | £11,237,572 | £806,324 | 0% | 11 |
| 7↔ (7) | The Mirror Has Two Faces / 1997 | £254,070 | £823,672 | £368,402 | -44% | 2 |
| 8↓ (6) | Daylight / 1996 | £207,178 | £4,073,544 | £269,331 | -60% | 4 |
| 9 | The Preachers Wife / 1996 | £171,182 | £171,182 | £171,182 | New | 1 |
| 10↔ (10) | The Long Kiss Goodnight / 1996 | £167,804 | £5,705,352 | £218,145 | -37% | 8 |
| 11↔ (11) | Jingle All the Way / 1996 | £160,004 | £4,485,620 | £224,006 | -20% | 7 |
| 12↓ (9) | Star Trek: First Contact / 1996 | £105,890 | £7,814,296 | £142,952 | -65% | 6 |
| 13↓ (8) | Sleepers / 1996 | £101,011 | £1,321,476 | £146,466 | -73% | 3 |
| 14↓ (12) | Surviving Picasso / 1996 | £32,049 | £96,147 | £44,869 | -37% | 2 |
| 15↓ (13) | Dragonheart / 1996 | £10,928 | £7,363,617 | £15,846 | -18% | 14 |
| 16↓ (14) | The First Wives Club / 1996 | £2,572 | £3,791,912 | £3,601 | -50% | 10 |
This weeks box office stats
New Entries
2
Non Mover
4
Re-entries
0
Move Up
0
Move Down
10