| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | Titanic / 1997 | £4,773,404 |
| 2↑ (3) | Up 'n' Under / 1998 | £643,069 |
| 3↓ (2) | The Devil's Advocate / 1998 | £618,233 |
| 4↔ (4) | Boogie Nights / 1998 | £500,085 |
| 5↔ (5) | Spice World: The Movie / 1997 | £357,555 |
| 6↔ (6) | The Jackal / 1997 | £344,966 |
| 7↔ (7) | Tomorrow Never Dies / 1997 | £335,402 |
| 8↔ (8) | George of the Jungle / 1997 | £334,943 |
| 9↑ (10) | The Borrowers / 1997 | £202,022 |
| 10↓ (9) | Starship Troopers / 1997 | £175,173 |
| 11↔ (11) | The Full Monty / 1997 | £158,589 |
| 12↑ (14) | The Wings of the Dove / 1998 | £111,910 |
| 13↔ (13) | L.A. Confidential / 1997 | £99,408 |
| 14↓ (12) | Picture Perfect / 1997 | £97,697 |
| 15↔ (15) | Home Alone 3 / 1997 | £90,037 |
This weeks box office stats