| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Toy Story 2 / 1999 | £2,755,664 | £36,467,131 | £4,361,862 | -56% | 4 |
| 2 | Three Kings / 1999 | £1,438,818 | £1,438,818 | £1,438,818 | New | 1 |
| 3↑ (13) | The Green Mile / 2000 | £1,149,935 | £1,265,457 | £1,181,984 | 93% | 2 |
| 4↓ (3) | The Talented Mr. Ripley / 2000 | £999,350 | £3,015,164 | £1,747,331 | -21% | 2 |
| 5↓ (2) | The Beach / 2000 | £937,987 | £10,526,230 | £1,630,612 | -36% | 4 |
| 6↓ (4) | American Beauty / 1999 | £863,439 | £13,310,763 | £1,536,065 | -27% | 6 |
| 7↓ (5) | The End of the Affair / 2000 | £206,025 | £2,793,525 | £442,926 | -39% | 4 |
| 8↓ (7) | The Sixth Sense / 1999 | £113,487 | £25,143,531 | £205,600 | -25% | 18 |
| 9↓ (6) | House On Haunted Hill / 1999 | £108,496 | £3,372,487 | £223,711 | -49% | 5 |
| 10↔ (10) | Angelas Ashes / 2000 | £69,687 | £7,520,653 | £178,833 | -35% | 8 |
| 11↓ (9) | Double Jeopardy / 1999 | £63,946 | £4,532,875 | £144,354 | -52% | 6 |
| 12↓ (11) | Topsy-Turvy / 2000 | £63,829 | £516,515 | £143,938 | -40% | 3 |
| 13↑ (14) | East Is East / 1999 | £56,958 | £10,018,644 | £102,572 | -20% | 18 |
| 14↑ (15) | Fantasia 2000 / 1999 | £47,588 | £914,771 | £70,976 | -24% | 9 |
| 15↓ (8) | The Bachelor / 1999 | £46,199 | £761,788 | £109,022 | -67% | 3 |
This weeks box office stats
New Entries
1
Non Mover
2
Re-entries
0
Move Up
3
Move Down
9