| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Chicken Run / 2000 | £3,848,755 | £3,848,755 | £3,848,755 | New | 1 |
| 2↓ (1) | Gladiator / 2000 | £760,278 | £25,695,123 | £1,336,054 | -22% | 8 |
| 3↓ (2) | Big Mommas House / 2000 | £570,195 | £1,741,327 | £946,573 | -28% | 2 |
| 4 | Three to Tango / 2000 | £474,372 | £474,372 | £474,372 | New | 1 |
| 5↓ (3) | Final Destination / 2000 | £341,815 | £8,277,369 | £597,890 | -29% | 7 |
| 6 | Stuart Little / 2000 | £244,077 | £244,077 | £244,077 | New | 1 |
| 7↓ (4) | Frequency / 2000 | £171,867 | £1,181,976 | £355,087 | -49% | 3 |
| 8↓ (5) | Maybe Baby / 2000 | £148,331 | £3,232,079 | £328,685 | -55% | 5 |
| 9↓ (6) | The Next Best Thing / 2000 | £112,210 | £562,843 | £282,457 | -60% | 2 |
| 10 | Refugee / 2000 | £100,713 | £100,713 | £100,713 | New | 1 |
| 11↓ (7) | Drive Me Crazy / 1999 | £57,884 | £1,015,448 | £116,090 | -59% | 4 |
| 12↓ (8) | U-571 / 2000 | £54,468 | £2,280,019 | £124,259 | -55% | 5 |
| 13 | The Best Man / 1999 | £51,860 | £51,860 | £51,860 | New | 1 |
| 14↓ (10) | 28 Days / 2000 | £34,316 | £462,461 | £99,987 | -65% | 3 |
| 15↓ (12) | When the Sky Falls / 2000 | £34,055 | £271,641 | £70,917 | -43% | 3 |
This weeks box office stats
New Entries
5
Non Mover
0
Re-entries
0
Move Up
0
Move Down
10