Rank | Title | Weekend |
---|---|---|
1 | Bedazzled / 2000 | £1,112,178 |
2↓ (1) | What Lies Beneath / 2000 | £1,055,753 |
3 | Pitch Black / 2000 | £900,663 |
4↓ (3) | Billy Elliot / 2000 | £661,306 |
5↓ (2) | Dinosaur / 2000 | £565,530 |
6↓ (4) | Road Trip / 2000 | £398,232 |
7 | The Kid / 2000 | £383,783 |
8↓ (6) | The Little Vampire / 2000 | £305,648 |
9↓ (7) | Coyote Ugly / 2000 | £281,946 |
10↓ (9) | Wonder Boys / 2000 | £168,926 |
11↓ (5) | Book of Shadows: Blair Witch 2 / 2000 | £136,716 |
12↓ (8) | Purely Belter / 2000 | £124,036 |
13 | The Yards / 2000 | £110,716 |
14↓ (12) | Bring It On / 2000 | £100,191 |
15↓ (14) | Memento / 2000 | £100,120 |
This weeks box office stats