| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Scooby-Doo / 2002 | £5,129,109 | £5,129,109 | £5,129,109 | New | 1 |
| 2↓ (1) | Minority Report / 2002 | £2,357,688 | £9,436,560 | £4,930,245 | -48% | 2 |
| 3 | Resident Evil / 2002 | £801,628 | £801,628 | £801,628 | New | 1 |
| 4↓ (2) | Spider-Man / 2002 | £689,000 | £25,330,824 | £1,518,121 | -53% | 5 |
| 5 | Devdas / 2002 | £466,370 | £466,370 | £466,370 | New | 1 |
| 6 | Bad Company / 2002 | £382,949 | £382,949 | £382,949 | New | 1 |
| 7↓ (3) | Spirit: Stallion of the Cimarron / 2002 | £204,564 | £1,205,205 | £485,524 | -72% | 2 |
| 8↓ (4) | Murder By Numbers / 2002 | £148,436 | £2,002,945 | £424,465 | -61% | 3 |
| 9↓ (5) | Star Wars Episode II: Attack of the Clones / 2002 | £147,794 | £36,894,062 | £362,655 | -54% | 9 |
| 10↓ (6) | Big Fat Liar / 2002 | £78,549 | £1,057,198 | £229,306 | -64% | 3 |
| 11↓ (7) | Birthday Girl / 2002 | £50,924 | £651,700 | £148,684 | -58% | 3 |
| 12 | Nine Queens / 2002 | £49,438 | £49,438 | £49,438 | New | 1 |
| 13↓ (8) | Unfaithful / 2002 | £40,362 | £3,610,472 | £147,630 | -64% | 6 |
| 14↓ (9) | Snow Dogs / 2002 | £39,682 | £2,837,355 | £138,751 | -63% | 7 |
| 15↓ (12) | Kissing Jessica Stein / 2002 | £34,070 | £421,895 | £73,120 | -34% | 4 |
This weeks box office stats
New Entries
5
Non Mover
0
Re-entries
0
Move Up
0
Move Down
10