Rank | Title | Weekend |
---|---|---|
1 | Charlie and the Chocolate Factory / 2005 | £7,972,168 |
2↔ (2) | Madagascar / 2005 | £1,702,122 |
3↓ (1) | Fantastic Four / 2005 | £1,618,683 |
4↓ (3) | Wedding Crashers / 2005 | £1,248,992 |
5↓ (4) | War of the Worlds / 2005 | £1,012,442 |
6 | The Skeleton Key / 2005 | £769,698 |
7↓ (5) | Dark Water / 2005 | £174,483 |
8↓ (7) | The Descent / 2005 | £142,352 |
9↓ (6) | Batman Begins / 2005 | £141,036 |
10↓ (8) | Kicking and Screaming / 2005 | £67,874 |
11↑ (12) | Viruddh ... Family Comes First / 2005 | £47,031 |
12↓ (10) | Maine Pyaar Kyun Kiya / 2005 | £41,562 |
13↓ (11) | The Pacifier / 2005 | £32,631 |
14↓ (9) | Mr. & Mrs. Smith / 2005 | £30,180 |
15↓ (14) | Silver City / 2004 | £26,666 |
This weeks box office stats