Rank | Title | Weekend |
---|---|---|
1↔ (1) | Pride and Prejudice / 2005 | £1,473,062 |
2 | A History of Violence / 2005 | £1,135,345 |
3 | Goal! The Dream Begins / 2005 | £857,253 |
4 | Four Brother's / 2005 | £789,718 |
5↓ (3) | Land of the Dead / 2005 | £464,490 |
6↓ (4) | The 40 Year Old Virgin / 2005 | £441,778 |
7↓ (5) | The Longest Yard / 2005 | £419,635 |
8↓ (2) | Revolver / 2005 | £304,364 |
9 | Deuce Bigalow European Gigolo / 2005 | £280,414 |
10↓ (7) | Charlie and the Chocolate Factory / 2005 | £211,966 |
11↔ (11) | The Adventures of Sharkboy and Lavagirl 3D / 2005 | £180,795 |
12↓ (10) | Howl's Moving Castle / 2004 | £177,614 |
13↓ (12) | Herbie Fully Loaded / 2005 | £160,844 |
14↓ (6) | Wolf Creek / 2005 | £133,295 |
15↓ (8) | Red Eye / 2005 | £122,742 |
This weeks box office stats