Rank | Title | Weekend |
---|---|---|
1↔ (1) | Wallace & Gromit: The Curse of the Were-Rabbit / 2005 | £3,593,266 |
2↔ (2) | Nanny Mcphee / 2005 | £3,079,722 |
3 | Saw II / 2005 | £2,189,212 |
4 | The Legend of Zorro / 2005 | £1,899,689 |
5↓ (3) | Corpse Bride / 2005 | £928,729 |
6↓ (4) | Sky High / 2005 | £371,851 |
7↔ (7) | Broken Flowers / 2005 | £323,937 |
8↓ (5) | Into the Blue / 2005 | £306,814 |
9↓ (6) | Lord of War / 2005 | £244,018 |
10↓ (8) | Pride and Prejudice / 2005 | £205,747 |
11↓ (9) | Kinky Boots / 2005 | £187,084 |
12↑ (14) | Dreamer: Inspirede By a True Story / 2005 | £129,196 |
13↓ (11) | Serenity / 2005 | £94,940 |
14↓ (12) | Oliver Twist / 2005 | £93,507 |
15↓ (10) | Domino / 2005 | £71,545 |
This weeks box office stats