| Rank | Title | Weekend |
|---|---|---|
| 1 | Harry Potter and the Goblet of Fire / 2005 | £14,933,901 |
| 2↓ (1) | In Her Shoes / 2005 | £865,769 |
| 3↑ (4) | The Constant Gardener / 2005 | £737,138 |
| 4↓ (2) | Nanny Mcphee / 2005 | £637,277 |
| 5↓ (3) | Wallace & Gromit: The Curse of the Were-Rabbit / 2005 | £505,518 |
| 6↑ (7) | Kiss, Kiss! Bang Bang / 2005 | £309,874 |
| 7↓ (5) | Saw II / 2005 | £282,142 |
| 8 | The Libertine / 2005 | £278,482 |
| 9↓ (6) | The Brother's Grimm / 2005 | £172,686 |
| 10↓ (8) | The Legend of Zorro / 2005 | £70,195 |
| 11↓ (10) | Corpse Bride / 2005 | £56,496 |
| 12↓ (9) | Elizabethtown / 2005 | £49,539 |
| 13↓ (11) | Broken Flowers / 2005 | £47,668 |
| 14 | Factotum / 2005 | £37,100 |
| 15↓ (14) | Kinky Boots / 2005 | £37,079 |
ADVERTISMENT
Buy from Amazon.co.uk