| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Ratatouille / 2007 | £4,444,384 | £4,444,384 | £4,444,384 | New | 1 |
| 2 | Resident Evil: Extinction / 2007 | £931,991 | £931,991 | £931,991 | New | 1 |
| 3↓ (1) | The Heartbreak Kid / 2007 | £856,501 | £2,779,053 | £1,542,765 | -31% | 2 |
| 4↓ (2) | The Kingdom / 2007 | £513,579 | £1,931,299 | £1,011,762 | -44% | 2 |
| 5↓ (3) | Run Fatboy Run / 2007 | £470,891 | £9,620,627 | £738,309 | -35% | 6 |
| 6↓ (4) | Atonement / 2007 | £311,179 | £10,483,072 | £789,592 | -44% | 6 |
| 7 | Bhool Bhulaiyaa / 2007 | £293,905 | £293,905 | £293,905 | New | 1 |
| 8 | Laaga Chunari Mein Daag / 2007 | £246,442 | £246,442 | £246,442 | New | 1 |
| 9 | Black Sheep / 2007 | £246,135 | £246,135 | £246,135 | New | 1 |
| 10 | The Invasion / 2007 | £232,994 | £232,994 | £232,994 | New | 1 |
| 11↓ (5) | I Now Pronounce You Chuck and Larry / 2007 | £226,605 | £3,752,731 | £436,932 | -55% | 4 |
| 12↓ (6) | Superbad / 2007 | £213,897 | £6,064,632 | £463,666 | -55% | 5 |
| 13 | Mr. Brooks / 2007 | £169,664 | £169,664 | £169,664 | New | 1 |
| 14↓ (10) | Control / 2007 | £163,906 | £596,145 | £343,719 | -35% | 2 |
| 15↓ (7) | Mr. Woodcock / 2007 | £157,255 | £1,324,206 | £292,637 | -55% | 3 |
| 16 | The Counterfeiters / 2007 | £117,091 | £117,091 | £117,091 | New | 1 |
| 17 | The Nanny Diaries / 2007 | £101,794 | £101,794 | £101,794 | New | 1 |
| 18↔ (18) | Paris, je t'aime / 2007 | £4,260 | £320,312 | £5,140 | 68% | 15 |
| 19↔ (19) | December Boys / 2007 | £496 | £64,920 | £802 | -31% | 5 |
This weeks box office stats
New Entries
9
Non Mover
2
Re-entries
0
Move Up
0
Move Down
8