| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | StreetDance 3D / 2010 | £2,493,948 | £2,493,948 | £2,493,948 | New | 1 |
| 2 | Prince of Persia: The Sands of Time / 2010 | £1,371,066 | £1,371,066 | £1,371,066 | New | 1 |
| 3↓ (1) | Robin Hood / 2010 | £1,362,385 | £9,090,395 | £3,340,063 | -76% | 2 |
| 4↓ (2) | Iron Man 2 / 2010 | £523,266 | £19,109,368 | £1,203,466 | -67% | 4 |
| 5 | Kites / 2010 | £273,958 | £273,958 | £273,958 | New | 1 |
| 6↔ (6) | Four Lions / 2010 | £195,812 | £1,978,699 | £534,335 | -61% | 3 |
| 7↓ (3) | A Nightmare On Elm Street / 2010 | £194,603 | £3,238,509 | £561,320 | -70% | 3 |
| 8↓ (4) | Hot Tub Time Machine / 2010 | £192,635 | £2,558,819 | £574,011 | -66% | 3 |
| 9 | The Bad Lieutenant: Port of Call - New Orleans / 2009 | £178,953 | £178,953 | £178,953 | New | 1 |
| 10↓ (7) | The Back Up Plan / 2010 | £158,482 | £2,038,271 | £439,282 | -67% | 3 |
| 11↓ (5) | Furry Vengeance / 2010 | £154,021 | £2,737,511 | £264,462 | -72% | 3 |
| 12 | Cop Out / 2010 | £64,935 | £64,935 | £64,935 | New | 1 |
| 13↓ (8) | How to Train Your Dragon / 2010 | £64,470 | £16,840,447 | £111,135 | -75% | 8 |
| 14↓ (9) | The Last Song / 2010 | £39,315 | £1,931,718 | £99,356 | -78% | 4 |
| 15↓ (11) | The Ghost / 2010 | £24,098 | £3,948,779 | £108,303 | -80% | 6 |
This weeks box office stats
New Entries
5
Non Mover
1
Re-entries
0
Move Up
0
Move Down
9