| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↑ (2) | Captain America: The Winter Soldier / 2014 | £1,782,201 | £14,618,819 | £3,685,424 | -36% | 3 |
| 2↑ (3) | Noah / 2014 | £1,591,916 | £5,868,788 | £3,357,391 | -37% | 2 |
| 3↓ (1) | Rio 2 / 2014 | £1,559,793 | £6,763,364 | £3,880,684 | -46% | 2 |
| 4↔ (4) | Divergent / 2014 | £1,003,202 | £4,013,006 | £2,245,711 | -43% | 2 |
| 5 | The Quiet Ones / 2014 | £681,305 | £681,305 | £681,305 | New | 1 |
| 6↓ (5) | Muppets Most Wanted / 2014 | £602,492 | £5,086,623 | £1,572,800 | -33% | 3 |
| 7 | Calvary / 2014 | £571,489 | £571,489 | £571,489 | New | 1 |
| 8 | The Raid 2: Berandal / 2014 | £454,150 | £454,150 | £454,150 | New | 1 |
| 9↓ (6) | The Grand Budapest Hotel / 2014 | £332,145 | £9,872,335 | £720,329 | -46% | 6 |
| 10↓ (9) | The Lego Movie / 2014 | £196,050 | £32,512,022 | £518,422 | -26% | 9 |
| 11 ⇅ (re) | Mr. Peabody & Sherman / 2014 | £128,306 | £12,960,555 | £128,306 | RE | 8 |
| 12↓ (8) | The Double / 2014 | £120,945 | £568,549 | £286,755 | -57% | 2 |
| 13↓ (10) | Non-Stop / 2014 | £90,906 | £9,365,368 | £214,592 | -52% | 7 |
| 14 | Khumba: A Zebras Tale / 2014 | £90,465 | £90,465 | £90,465 | New | 1 |
| 15 | The Lunchbox / 2014 | £85,139 | £85,139 | £85,139 | New | 1 |
| 16 | Bhoothnath Returns / 2014 | £61,353 | £61,353 | £61,353 | New | 1 |
| 17 | Disco Singh / 2014 | £50,336 | £50,336 | £50,336 | New | 1 |
| 18 | The Last Days On Mars / 2014 | £46,925 | £46,925 | £46,925 | New | 1 |
| 19↓ (12) | Starred Up / 2014 | £40,535 | £1,442,031 | £98,797 | -57% | 4 |
| 20 | Half of a Yellow Sun / 2014 | £32,473 | £32,473 | £32,473 | New | 1 |
| 21↓ (16) | Under the Skin / 2014 | £22,266 | £1,048,262 | £70,805 | -62% | 5 |
| 22↓ (20) | War Horse: NT Live 2014 / 2014 | £19,062 | £2,713,722 | £47,542 | 17% | 7 |
| 23 | Naan Sigappu Manithan / 2014 | £12,168 | £12,168 | £12,168 | New | 1 |
| 24↓ (17) | Walking With Dinosaurs / 2013 | £11,094 | £6,132,619 | £67,910 | -72% | 16 |
| 25 ⇅ (re) | Royal Shakespeare Company Live: Richard II / 2013 | £10,144 | £1,226,700 | £10,144 | RE | 2 |
| 26↓ (21) | Gravity / 2013 | £7,687 | £32,672,866 | £18,855 | -29% | 23 |
| 27↓ (19) | A Long Way Down / 2014 | £6,048 | £901,561 | £22,726 | -63% | 4 |
| 28↓ (24) | 12 Years a Slave / 2013 | £5,725 | £19,950,914 | £67,710 | -24% | 14 |
| 29↓ (26) | The Monuments Men / 2014 | £4,197 | £6,117,056 | £25,190 | -41% | 8 |
| 30↓ (28) | The Invisible Woman / 2013 | £2,333 | £824,992 | £9,687 | -2% | 10 |
| 31 | Pioneer / 2014 | £2,270 | £2,270 | £2,270 | New | 1 |
| 32 | The Strange Colour of Your Body's Tears / 2014 | £2,205 | £2,205 | £2,205 | New | 1 |
| 33↓ (30) | Cuban Fury / 2014 | £1,510 | £2,454,126 | £7,341 | 4% | 9 |
| 34↓ (27) | The Railway Man / 2014 | £1,171 | £5,202,727 | £12,472 | -54% | 14 |
| 35↓ (23) | A Story of Children and Film / 2014 | £1,066 | £15,202 | £7,393 | -86% | 2 |
| 36 | Willow and Wind / 2014 | £801 | £801 | £801 | New | 1 |
| 37↑ (38) | Moshi Monsters: The Movie / 2013 | £754 | £1,887,228 | £1,357 | 73% | 16 |
| 38↓ (32) | The Zero Theorem / 2014 | £650 | £112,147 | £1,012 | -33% | 5 |
| 39 ⇅ (re) | Saving Mr. Banks / 2013 | £392 | £4,395,960 | £392 | RE | 17 |
| 40↓ (35) | Philomena / 2013 | £376 | £11,444,343 | £4,907 | -22% | 22 |
| 41 ⇅ | I, Superbiker the War For Four / 2014 | £61 | £11,809 | £61 | New | 1 |
| 42↓ (40) | Svengali / 2013 | £30 | £8,933 | £194 | -73% | 4 |
| 43↓ (22) | Justin and the Knights of Valour / 2013 | £30 | £3,193,810 | £1,953 | -100% | 29 |
This weeks box office stats
New Entries
13
Non Mover
1
Re-entries
4
Move Up
3
Move Down
22