| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Sex Tape / 2014 | £1,431,058 | £1,431,058 | £1,431,058 | New | 1 |
| 2↓ (1) | Lucy / 2014 | £1,197,432 | £10,445,937 | £2,439,023 | -39% | 3 |
| 3 | Before I Go to Sleep / 2014 | £790,271 | £790,271 | £790,271 | New | 1 |
| 4 | The Hundred Foot Journey / 2014 | £694,875 | £694,875 | £694,875 | New | 1 |
| 5↔ (5) | Guardians of the Galaxy / 2014 | £678,943 | £25,827,380 | £1,326,884 | -34% | 6 |
| 6↓ (2) | Let's Be Cops / 2014 | £663,761 | £3,141,708 | £1,490,796 | -60% | 2 |
| 7↓ (3) | The Inbetweeners 2 / 2014 | £633,341 | £32,305,797 | £1,294,581 | -51% | 5 |
| 8 | Medea: NT Live 2014 / 2014 | £522,238 | £522,238 | £522,238 | New | 1 |
| 9 | The Guest / 2014 | £313,003 | £313,003 | £313,003 | New | 1 |
| 10↓ (6) | If I Stay / 2014 | £237,755 | £1,138,233 | £632,529 | -53% | 2 |
| 11↓ (10) | Dawn of the Planet of the Apes / 2014 | £168,137 | £32,347,911 | £360,417 | -53% | 8 |
| 12↓ (7) | How to Train Your Dragon 2 / 2014 | £165,809 | £24,125,349 | £475,283 | -61% | 11 |
| 13↓ (4) | Sin City: A Dame to Kill For / 2014 | £149,393 | £1,589,093 | £484,178 | -86% | 3 |
| 14↓ (8) | As Above, So Below / 2014 | £130,809 | £816,900 | £418,113 | -67% | 2 |
| 15↓ (9) | Into the Storm / 2014 | £106,502 | £2,632,817 | £321,786 | -72% | 3 |
| 16↓ (12) | Planes: Fire and Rescue / 2014 | £86,994 | £4,331,860 | £246,070 | -64% | 5 |
| 17 | Mary Kom / 2014 | £58,946 | £58,946 | £58,946 | New | 1 |
| 18 ⇅ (re) | Pudsey the Dog: The Movie / 2014 | £25,735 | £1,619,699 | £25,735 | RE | 6 |
| 19↑ (21) | Obvious Child / 2014 | £24,220 | £93,389 | £51,367 | -42% | 2 |
| 20 | They Came Together / 2014 | £21,951 | £21,951 | £21,951 | New | 1 |
| 21↓ (18) | Maleficent / 2014 | £21,565 | £19,292,000 | £39,576 | -59% | 15 |
| 22 | Life of Crime / 2014 | £21,202 | £21,202 | £21,202 | New | 1 |
| 23 | Finding Fela / 2014 | £19,281 | £19,281 | £19,281 | New | 1 |
| 24↓ (16) | What If / 2013 | £18,139 | £1,408,490 | £93,968 | -84% | 3 |
| 25 | Peruchazhi / 2014 | £15,597 | £15,597 | £15,597 | New | 1 |
| 26↓ (19) | The Guvnors / 2014 | £7,266 | £102,499 | £56,803 | -84% | 2 |
| 27 ⇅ | The Two Gentlemen of Verona: RSC Live 2014 / 2014 | £5,045 | £347,033 | £5,045 | New | 1 |
| 28↓ (24) | Skylight: NT Live 2014 / 2014 | £3,778 | £1,270,450 | £10,529 | -90% | 5 |
| 29 | Watermark / 2014 | £3,402 | £3,402 | £3,402 | New | 1 |
| 30 | Attila Marcel / 2014 | £3,348 | £3,348 | £3,348 | New | 1 |
| 31 | Island of Lemurs Madagascar / 2014 | £3,341 | £3,341 | £3,341 | New | 1 |
| 32 | A Dangerous Game / 2014 | £2,655 | £2,655 | £2,655 | New | 1 |
| 33 ⇅ (re) | Mrs. Brown's Boys D'Movie / 2014 | £2,066 | £14,681,847 | £2,066 | RE | 7 |
| 34 ⇅ (re) | Globe On Screen: A Midsummer Night's Dream Shakespeares Globe 2013 / 2014 | £767 | £121,266 | £767 | RE | 4 |
| 35 | African Safari / 2014 | £707 | £707 | £707 | New | 1 |
| 36↓ (32) | God Help the Girl / 2014 | £672 | £131,361 | £1,673 | -55% | 3 |
| 37↓ (30) | Lilting / 2014 | £638 | £122,504 | £4,116 | -84% | 5 |
| 38↓ (26) | Postman Pat: The Movie / 2014 | £275 | £3,319,178 | £9,183 | -98% | 16 |
| 39 ⇅ (re) | A Night At the Cinema In 1914 / 2014 | £200 | £19,172 | £200 | RE | 3 |
| 40 ⇅ | Othello: NT Live 2013 / 2013 | £106 | £941,795 | £106 | New | 1 |
| 41↓ (33) | All This Mayhem / 2014 | £96 | £36,380 | £1,106 | -86% | 5 |
This weeks box office stats
New Entries
15
Non Mover
1
Re-entries
6
Move Up
1
Move Down
18