| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Gone Girl / 2014 | £3,064,545 | £9,827,252 | £5,717,624 | -25% | 2 |
| 2 | The Maze Runner / 2014 | £2,041,229 | £2,041,229 | £2,041,229 | New | 1 |
| 3 | Annabelle / 2014 | £1,939,963 | £1,939,963 | £1,939,963 | New | 1 |
| 4 | One Direction: Where We Are / 2014 | £1,021,527 | £1,021,527 | £1,021,527 | New | 1 |
| 5↓ (2) | Dracula Untold / 2014 | £847,958 | £3,519,514 | £1,806,231 | -51% | 2 |
| 6↓ (3) | The Equalizer / 2014 | £620,025 | £5,558,555 | £1,278,478 | -49% | 3 |
| 7↓ (4) | The Boxtrolls / 2014 | £576,772 | £6,774,389 | £681,025 | -41% | 5 |
| 8↓ (5) | What We Did On Our Holiday / 2014 | £342,594 | £2,858,496 | £774,589 | -53% | 3 |
| 9 | The Rewrite / 2014 | £324,889 | £324,889 | £324,889 | New | 1 |
| 10↓ (7) | Dolphin Tale 2 / 2014 | £292,472 | £919,605 | £382,839 | -46% | 2 |
| 11 | The Metropolitan Opera Macbeth / 2014 | £205,937 | £205,937 | £205,937 | New | 1 |
| 12 | Macbeth: Met Opera 2014 / 2014 | £205,937 | £205,937 | £205,937 | New | 1 |
| 13 | '71 / 2014 | £205,116 | £205,116 | £205,116 | New | 1 |
| 14↓ (6) | Bang Bang / 2014 | £161,035 | £989,686 | £387,493 | -73% | 2 |
| 15↓ (10) | Pride / 2014 | £94,959 | £3,545,826 | £280,509 | -62% | 5 |
| 16↓ (9) | Guardians of the Galaxy / 2014 | £76,181 | £28,326,152 | £157,256 | -73% | 11 |
| 17 | Effie Gray / 2014 | £67,339 | £67,339 | £67,339 | New | 1 |
| 18↓ (13) | The Riot Club / 2014 | £35,723 | £1,503,712 | £73,679 | -69% | 4 |
| 19↔ (19) | Magic In the Moonlight / 2014 | £21,930 | £824,386 | £59,916 | -61% | 4 |
| 20 | Alexander and the Terrible, Horrible, No Good, Very Bad Day / 2014 | £20,689 | £20,689 | £20,689 | New | 1 |
| 21↓ (18) | A Most Wanted Man / 2014 | £19,118 | £1,926,226 | £69,987 | -72% | 5 |
| 22↔ (22) | Pudsey the Dog: The Movie / 2014 | £19,105 | £1,729,929 | £19,261 | -53% | 11 |
| 23 | Gone Too Far / 2014 | £15,870 | £15,870 | £15,870 | New | 1 |
| 24↓ (23) | Maleficent / 2014 | £14,430 | £19,401,726 | £15,249 | -56% | 20 |
| 25↓ (21) | Before I Go to Sleep / 2014 | £9,208 | £3,232,645 | £60,048 | -81% | 6 |
| 26 | The Calling / 2014 | £8,112 | £8,112 | £8,112 | New | 1 |
| 27↓ (25) | 20,000 Days On Earth / 2014 | £7,431 | £522,672 | £21,474 | -60% | 4 |
| 28↓ (27) | Noble / 2014 | £6,878 | £154,532 | £20,958 | -57% | 4 |
| 29 | Gold / 2013 | £5,537 | £5,537 | £5,537 | New | 1 |
| 30 | Filmed In Supermarionation / 2014 | £3,794 | £3,794 | £3,794 | New | 1 |
| 31↓ (28) | The Inbetweeners 2 / 2014 | £3,461 | £33,386,962 | £1,899 | -71% | 10 |
| 32↑ (33) | Still the Enemy Within / 2014 | £3,406 | £6,536 | £3,406 | 8% | 2 |
| 33 | This Is Supermarionation / 2014 | £3,239 | £3,239 | £3,239 | New | 1 |
| 34↔ (34) | Jack to a King / 2014 | £2,743 | £76,560 | £6,324 | -11% | 5 |
| 35↓ (17) | Will and Testament: Tony Benn / 2014 | £1,202 | £90,912 | £15,139 | -98% | 2 |
| 36↑ (46) | Mrs. Brown's Boys D'Movie / 2014 | £852 | £14,724,972 | £10,684 | 98% | 12 |
| 37↓ (32) | One Night In Istanbul / 2014 | £607 | £83,801 | £1,529 | -83% | 5 |
| 38 ⇅ (re) | A Dangerous Game / 2014 | £504 | £8,444 | £504 | RE | 3 |
| 39↓ (35) | Night Will Fall / 2014 | £408 | £37,251 | £1,740 | -86% | 4 |
| 40 | Luna / 2014 | £220 | £220 | £220 | New | 1 |
| 41↓ (39) | A Night At the Cinema In 1914 / 2014 | £209 | £22,387 | £714 | -64% | 7 |
| 42↓ (29) | Muppets Most Wanted / 2014 | £57 | £7,665,809 | £57 | -100% | 26 |
| 43↑ (44) | A Spell to Ward Off the Darkness / 2014 | £47 | £2,364 | £75 | -31% | 5 |
This weeks box office stats
New Entries
15
Non Mover
4
Re-entries
1
Move Up
3
Move Down
20