| Rank | Title | Weekend |
|---|---|---|
| 1↑ (2) | Finding Dory / 2016 | £2,868,459 |
| 2↓ (1) | Suicide Squad / 2016 | £2,549,043 |
| 3 | David Brent: Life On the Road / 2016 | £1,460,290 |
| 4↓ (3) | Jason Bourne / 2016 | £1,263,975 |
| 5↓ (4) | The BFG / 2016 | £1,236,002 |
| 6 | Lights Out / 2016 | £1,126,543 |
| 7↓ (6) | Pete's Dragon / 2016 | £794,362 |
| 8 | Swallows and Amazons / 2016 | £676,175 |
| 9 | Nine Lives / 2016 | £636,804 |
| 10↓ (9) | Star Trek: Beyond / 2016 | £400,350 |
| 11↓ (5) | Mike and Dave Need Wedding Dates / 2016 | £397,478 |
| 12↓ (7) | Nerve / 2016 | £392,244 |
| 13↓ (8) | The Shallows / 2016 | £381,697 |
| 14↓ (10) | The Secret Life of Pets / 2016 | £352,252 |
| 15↓ (13) | Ghostbusters / 2016 | £76,718 |
ADVERTISMENT
Buy from Amazon.co.uk