| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | The Girl On the Train / 2016 | £6,957,945 | £6,957,945 | £6,957,945 | New | 1 |
| 2↓ (1) | Bridget Jones's Baby / 2016 | £2,997,832 | £37,866,152 | £6,515,792 | -38% | 4 |
| 3↓ (2) | Miss Peregrines Home For Peculiar Children / 2016 | £2,224,702 | £6,717,045 | £3,243,264 | -36% | 2 |
| 4↓ (3) | Deepwater Horizon / 2016 | £987,694 | £3,823,467 | £1,839,127 | -50% | 2 |
| 5↓ (4) | The Magnificent Seven / 2016 | £511,539 | £5,371,104 | £1,016,835 | -49% | 3 |
| 6↔ (6) | Finding Dory / 2016 | £282,031 | £42,030,294 | £309,667 | -23% | 11 |
| 7 | War On Everyone / 2016 | £187,564 | £187,564 | £187,564 | New | 1 |
| 8 | Tristan Und Isolde / 2016 | £178,283 | £178,283 | £178,283 | New | 1 |
| 9↓ (7) | Kubo and the Two Strings / 2016 | £131,951 | £2,887,889 | £157,172 | -59% | 5 |
| 10↓ (8) | Don't Breathe / 2016 | £128,090 | £3,574,939 | £218,755 | -42% | 5 |
| 11 | My Scientology Movie / 2016 | £106,720 | £106,720 | £106,720 | New | 1 |
| 12 | Remo / 2016 | £74,132 | £74,132 | £74,132 | New | 1 |
| 13 ⇅ (re) | The Young Offenders / 2016 | £70,717 | £732,461 | £70,717 | RE | 3 |
| 14↓ (9) | Bad Moms / 2016 | £70,568 | £8,141,704 | £164,317 | -60% | 7 |
| 15 ⇅ (re) | The Secret Life of Pets / 2016 | £69,990 | £35,212,308 | £69,990 | RE | 11 |
| 16↓ (12) | The BFG / 2016 | £68,835 | £30,054,778 | £76,794 | -56% | 12 |
| 17 | Blood Father / 2016 | £68,808 | £68,808 | £68,808 | New | 1 |
| 18↓ (11) | The Girl With All the Gifts / 2016 | £37,130 | £1,011,303 | £124,336 | -78% | 3 |
| 19 | I Belonged to You / 2016 | £28,058 | £28,058 | £28,058 | New | 1 |
| 20↓ (18) | The Beatles: Eight Days a Week - The Touring Years / 2016 | £26,020 | £983,140 | £26,541 | -49% | 4 |
| 21↓ (19) | Brotherhood / 2016 | £21,030 | £3,659,032 | £38,674 | -53% | 6 |
| 22↓ (17) | The Infiltrator / 2016 | £20,005 | £1,039,466 | £48,630 | -64% | 4 |
| 23 | Mirzya / 2016 | £16,206 | £16,206 | £16,206 | New | 1 |
| 24↓ (21) | Anthropoid / 2016 | £14,395 | £750,586 | £37,434 | -49% | 5 |
| 25↓ (24) | Swallows and Amazons / 2016 | £11,953 | £3,014,105 | £18,193 | -56% | 8 |
| 26 | The Greasy Strangler / 2016 | £9,063 | £9,063 | £9,063 | New | 1 |
| 27↓ (26) | Under the Shadow / 2016 | £5,659 | £51,431 | £27,039 | -77% | 2 |
| 28 | Bir Baba Hindu / 2016 | £5,120 | £5,120 | £5,120 | New | 1 |
| 29↓ (25) | Jason Bourne / 2016 | £3,817 | £23,105,594 | £12,400 | -85% | 11 |
| 30 | Mattress Men / 2016 | £3,296 | £3,296 | £3,296 | New | 1 |
| 31 | Mission Milano / 2016 | £2,381 | £2,381 | £2,381 | New | 1 |
| 32↑ (33) | The Deep Blue Sea: NT Live 2016 / 2016 | £1,937 | £713,500 | £15,541 | -41% | 5 |
| 33↑ (42) | The Threepenny Opera: NT Live 2016 / 2016 | £1,299 | £329,335 | £5,886 | 43% | 3 |
| 34↓ (30) | David Brent: Life On the Road / 2016 | £835 | £3,639,605 | £2,983 | -86% | 8 |
| 35 | The Guvnor / 2016 | £762 | £762 | £762 | New | 1 |
| 36 | Oozham / 2016 | £502 | £502 | £502 | New | 1 |
| 37 | 13th / 2016 | £455 | £455 | £455 | New | 1 |
| 38↓ (36) | Cymbeline: RSC Live 2016 / 2016 | £430 | £229,626 | £149,223 | -67% | 2 |
| 39↓ (28) | The Jungle Book / 2016 | £417 | £46,191,905 | £1,049 | -97% | 26 |
| 40↑ (51) | Two Women / 2016 | £278 | £6,290 | £794 | 86% | 3 |
| 41↑ (46) | Bobby Sands 66 Days / 2016 | £166 | £235,981 | £327 | -13% | 10 |
| 42↓ (39) | The Lovers and the Despot / 2016 | £44 | £9,662 | £1,720 | -95% | 3 |
| 43↑ (49) | Now You See Me 2 / 2016 | £24 | £6,319,592 | £11,428 | -83% | 14 |
This weeks box office stats
New Entries
15
Non Mover
1
Re-entries
2
Move Up
5
Move Down
20