| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Logan / 2017 | £9,443,363 | £9,443,363 | £9,443,363 | New | 1 |
| 2↓ (1) | The Lego Batman Movie / 2017 | £1,526,823 | £24,954,821 | £1,878,079 | -47% | 4 |
| 3 | Viceroys House / 2017 | £921,309 | £921,309 | £921,309 | New | 1 |
| 4↓ (3) | Sing / 2016 | £799,947 | £27,486,464 | £932,604 | -46% | 6 |
| 5↑ (12) | Moonlight / 2017 | £731,380 | £2,487,119 | £1,227,590 | 46% | 3 |
| 6↓ (2) | Fifty Shades Darker / 2017 | £709,840 | £21,935,589 | £1,625,010 | -53% | 4 |
| 7↓ (5) | Hidden Figures / 2017 | £657,709 | £4,567,879 | £1,219,601 | -33% | 3 |
| 8↔ (8) | Lion / 2017 | £529,426 | £10,223,207 | £964,101 | -24% | 7 |
| 9↓ (4) | John Wick: Chapter 2 / 2017 | £437,704 | £5,370,534 | £927,055 | -62% | 3 |
| 10 | Fist Fight / 2017 | £400,112 | £400,112 | £400,112 | New | 1 |
| 11↓ (6) | The Great Wall / 2016 | £376,553 | £4,238,173 | £693,029 | -61% | 3 |
| 12↓ (9) | La La Land / 2017 | £291,971 | £29,857,055 | £664,207 | -35% | 8 |
| 13↓ (7) | Patriots Day / 2016 | £259,239 | £1,495,553 | £652,173 | -69% | 2 |
| 14 ⇅ (re) | Moulin Rouge / 2001 | £197,988 | £982,625 | £197,988 | RE | 14 |
| 15↓ (11) | T2 Trainspotting / 2017 | £191,002 | £16,515,225 | £374,731 | -52% | 6 |
| 16 | Don't Take Me Home / 2017 | £67,473 | £67,473 | £67,473 | New | 1 |
| 17↓ (10) | A Cure For Wellness / 2017 | £65,178 | £584,174 | £174,634 | -84% | 2 |
| 18 | Certain Women / 2017 | £50,953 | £50,953 | £50,953 | New | 1 |
| 19 | Trespass Against Us / 2016 | £32,569 | £32,569 | £32,569 | New | 1 |
| 20↑ (22) | Denial / 2017 | £16,844 | £782,961 | £52,202 | -22% | 6 |
| 21 | Ezra / 2017 | £10,970 | £10,970 | £10,970 | New | 1 |
| 22↓ (21) | Rogue One: A Star Wars Story / 2016 | £6,809 | £65,987,873 | £14,616 | -70% | 12 |
| 23↔ (23) | Fantastic Beasts and Where to Find Them / 2016 | £5,492 | £54,593,487 | £10,781 | -44% | 16 |
| 24 | Jeena Isi Ka Naam Hai / 2017 | £3,632 | £3,632 | £3,632 | New | 1 |
| 25↓ (20) | Best (George Best All By Himself) / 2017 | £2,211 | £42,585 | £17,262 | -91% | 2 |
| 26 ⇅ (re) | Amadeus: NT Live 2017 / 2017 | £1,871 | £840,348 | £1,871 | RE | 4 |
| 27↑ (29) | Prevenge / 2017 | £1,665 | £64,604 | £6,367 | -45% | 4 |
| 28 | The Student / 2017 | £1,548 | £1,548 | £1,548 | New | 1 |
| 29 | Reis / 2017 | £1,193 | £1,193 | £1,193 | New | 1 |
| 30↑ (39) | Lost In France / 2017 | £1,098 | £14,969 | £1,815 | 90% | 2 |
| 31 | Kittu Unnadu Jagratha / 2017 | £1,081 | £1,081 | £1,081 | New | 1 |
| 32 | MSG Lion Heart 2 / 2017 | £1,069 | £1,069 | £1,069 | New | 1 |
| 33↑ (34) | A Street Cat Named Bob / 2016 | £913 | £4,374,272 | £2,433 | 45% | 17 |
| 34 | Headshot / 2016 | £866 | £866 | £866 | New | 1 |
| 35↓ (31) | Saint Joan: NT Live 2017 / 2017 | £815 | £435,795 | £14,079 | -54% | 4 |
| 36↓ (30) | A Monster Calls / 2017 | £403 | £2,864,424 | £1,773 | -86% | 5 |
| 37↔ (37) | Passengers / 2016 | £386 | £12,757,682 | £9,366 | 4% | 8 |
| 38↓ (28) | I, Daniel Blake / 2016 | £352 | £3,226,399 | £10,072 | -94% | 19 |
| 39 | Chosen / 2017 | £206 | £206 | £206 | New | 1 |
| 40↓ (36) | Allied / 2016 | £96 | £4,273,239 | £31,945 | -74% | 14 |
This weeks box office stats
New Entries
14
Non Mover
3
Re-entries
2
Move Up
5
Move Down
16