| Rank | Title | Weekend |
|---|---|---|
| 1 | Mary Poppins Returns / 2018 | £8,181,541 |
| 2↓ (1) | Aquaman / 2018 | £2,383,974 |
| 3↔ (3) | The Grinch / 2018 | £1,893,709 |
| 4↔ (4) | Ralph Breaks the Internet: Wreck-It Ralph 2 / 2018 | £1,054,464 |
| 5↓ (2) | Spider-Man: Into the Spider-Verse / 2018 | £993,581 |
| 6↑ (7) | Fantastic Beasts: The Crimes of Grindelwald / 2018 | £530,670 |
| 7↓ (6) | Creed II / 2018 | £453,102 |
| 8↔ (8) | Bohemian Rhapsody / 2018 | £413,563 |
| 9 | Zero / 2018 | £331,795 |
| 10↑ (11) | Nativity Rocks! / 2018 | £302,975 |
| 11 | The Nutcracker: Bolshoi Ballet 18/19 / 2018 | £258,038 |
| 12↑ (13) | It's a Wonderful Life / 1946 Re-Release | £161,966 |
| 13↓ (5) | Mortal Engines / 2018 | £96,727 |
| 14 ⇅ (re) | Smallfoot / 2018 | £90,138 |
| 15↓ (9) | Free Solo / 2018 | £86,945 |
ADVERTISMENT
Buy from Amazon.co.uk