| Rank | Title | Weekend |
|---|---|---|
| 1 | How to Train Your Dragon: The Hidden World / 2019 | £5,323,448 |
| 2 | Green Book / 2019 | £1,672,562 |
| 3↓ (1) | Glass / 2019 | £944,735 |
| 4 | Escape Room / 2019 | £820,218 |
| 5↓ (2) | Mary, Queen of Scots / 2018 | £782,198 |
| 6↓ (3) | Vice / 2018 | £581,985 |
| 7↓ (5) | Mary Poppins Returns / 2018 | £530,842 |
| 8 | Can You Ever Forgive Me? / 2019 | £518,230 |
| 9↓ (4) | Stan and Ollie / 2018 | £413,289 |
| 10↓ (6) | The Favourite / 2018 | £410,001 |
| 11↓ (9) | A Dogs Way Home / 2019 | £396,222 |
| 12 | Carmen: Met Opera 18/19 / 2019 | £293,456 |
| 13↓ (8) | The Mule / 2019 | £291,127 |
| 14↓ (11) | Bohemian Rhapsody / 2018 | £279,896 |
| 15↓ (14) | Spider-Man: Into the Spider-Verse / 2018 | £227,112 |
ADVERTISMENT
Buy from Amazon.co.uk