| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↑ (2) | The Invisible Man / 2020 | £105,000 | £6,765,330 | £210,000 | -87% | 4 |
| 2↑ (5) | Military Wives / 2020 | £85,000 | £2,451,794 | £85,000 | -79% | 3 |
| 3↓ (1) | Onward / 2020 | £75,000 | £5,366,686 | £75,000 | -94% | 3 |
| 4↓ (3) | The Hunt / 2020 | £73,000 | £617,475 | £75,000 | -87% | 2 |
| 5↑ (7) | Misbehaviour / 2020 | £70,000 | £417,643 | £70,000 | -80% | 2 |
| 6↑ (9) | Parasite / 2019 | £61,425 | £12,033,376 | £61,425 | -74% | 7 |
| 7↑ (8) | My Spy / 2020 | £36,000 | £381,574 | £36,000 | -90% | 2 |
| 8↑ (14) | Emma. / 2020 | £28,000 | £7,439,754 | £28,000 | -70% | 6 |
| 9↑ (13) | 1917 / 2019 | £27,000 | £43,734,991 | £27,000 | -75% | 11 |
| 10↑ (12) | Fantasy Island / 2020 | £26,000 | £751,143 | £26,000 | -81% | 3 |
| 11↑ (21) | Calm With Horses / 2020 | £25,000 | £64,094 | £25,000 | -36% | 2 |
| 12↑ (20) | Portrait of a Lady On Fire / 2020 | £14,000 | £557,137 | £14,000 | -66% | 3 |
| 13↑ (19) | Birds of Prey (And the Fantabulous Emancipation of One Harley Quinn) / 2020 | £8,580 | £8,818,580 | £8,580 | -80% | 7 |
| 14↓ (10) | Dark Waters / 2020 | £357 | £2,738,849 | £327,212 | -100% | 4 |
| 15↓ (4) | Bloodshot / 2020 | £163 | £532,825 | £87,908 | -100% | 2 |
| 16 ⇅ (re) | Little Women / 2019 | £42 | £24,189,296 | £42 | RE | 9 |
| 17 ⇅ (re) | A Beautiful Day In the Neighborhood / 2019 | £18 | £1,869,827 | £18 | RE | 4 |
| 18↑ (25) | Jumanji: The Next Level / 2019 | £16 | £40,607,781 | £2,178,595 | -100% | 15 |
| 19 ⇅ (re) | Bad Boys For Life / 2020 | £14 | £17,847,257 | £14 | RE | 9 |
This weeks box office stats
New Entries
0
Non Mover
0
Re-entries
3
Move Up
12
Move Down
4