Rank | Title | Weekend |
---|---|---|
1↔ (1) | Tenet / 2020 | £628,247 |
2 | Cats & Dogs: Paws Unite! / 2020 | £456,532 |
3↓ (2) | After We Collided / 2020 | £390,298 |
4↓ (3) | Bill & Ted Face the Music / 2020 | £146,594 |
5 | The Elfkins / 2019 | £131,374 |
6↓ (4) | Onward / 2020 | £127,122 |
7 | On the Rocks / 2020 | £93,821 |
8 | David Attenborough: A Life On Our Planet / 2020 | £92,052 |
9↓ (6) | 100% Wolf / 2020 | £79,829 |
10↓ (5) | The New Mutants / 2020 | £60,797 |
11↓ (7) | Unhinged / 2020 | £59,764 |
12 | Matthew Bourne's The Red Shoes / 2020 | £57,398 |
13↓ (9) | Trolls World Tour / 2020 | £39,037 |
14↓ (8) | Rocks / 2019 | £31,762 |
15↓ (14) | Dreambuilders / 2020 | £31,120 |
This weeks box office stats