| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Black Widow / 2021 | £1,410,288 | £13,830,117 | £2,621,109 | -22% | 3 |
| 2↔ (2) | Space Jam: A New Legacy / 2021 | £1,397,044 | £3,613,143 | £2,249,587 | 2% | 2 |
| 3↑ (4) | The Croods: A New Age / 2020 | £876,123 | £2,054,109 | £1,357,546 | 20% | 2 |
| 4 | Old / 2021 | £866,860 | £866,860 | £866,860 | New | 1 |
| 5↓ (3) | The Forever Purge / 2021 | £598,803 | £1,800,785 | £1,080,753 | -17% | 2 |
| 6↓ (5) | Fast and Furious 9 / 2021 | £437,074 | £14,932,205 | £784,557 | -2% | 5 |
| 7↓ (6) | Escape Room: Tournament of Champions / 2021 | £174,210 | £670,505 | £392,408 | -37% | 2 |
| 8↔ (8) | Peter Rabbit 2: The Runaway / 2021 | £159,341 | £18,882,487 | £266,548 | 44% | 10 |
| 9↓ (7) | A Quiet Place: Part II / 2021 | £84,553 | £11,403,233 | £172,422 | -7% | 8 |
| 10 | Off the Rails / 2021 | £80,699 | £80,699 | £80,699 | New | 1 |
| 11↓ (9) | In the Heights / 2021 | £66,089 | £4,286,073 | £149,136 | -4% | 6 |
| 12↓ (11) | Cruella / 2021 | £64,135 | £9,156,043 | £121,276 | 21% | 9 |
| 13↓ (10) | Summer of Soul (...Or, When the Revolution Could Not Be Televised) / 2021 | £46,047 | £167,540 | £104,978 | -26% | 2 |
| 14↓ (13) | Another Round / 2020 | £40,538 | £647,750 | £82,843 | -5% | 4 |
| 15↓ (12) | The Conjuring: The Devil Made Me Do It / 2021 | £40,256 | £9,367,720 | £83,200 | -18% | 9 |
| 16↓ (14) | The Hitman's Wife's Bodyguard / 2021 | £37,497 | £3,728,141 | £73,951 | 8% | 6 |
| 17↑ (19) | Tom & Jerry: The Movie / 2021 | £30,245 | £1,113,455 | £37,367 | 69% | 10 |
| 18 | Riders of Justice / 2021 | £23,610 | £23,610 | £23,610 | New | 1 |
| 19↓ (18) | The Father / 2021 | £13,469 | £2,010,020 | £34,192 | 28% | 7 |
| 20 | The World to Come / 2021 | £12,430 | £12,430 | £12,430 | New | 1 |
| 21↓ (17) | Supernova / 2020 | £9,258 | £716,154 | £26,158 | -14% | 5 |
| 22 | Night of the King's / 2021 | £6,115 | £6,115 | £6,115 | New | 1 |
| 23↓ (22) | The Gruffalo and Zog / 2021 | £5,155 | £68,229 | £6,832 | 60% | 6 |
| 24 | Girlfriends / 2006 | £3,331 | £3,331 | £3,331 | New | 1 |
| 25↑ (30) | Bings Animal Stories / 2021 | £2,793 | £33,536 | £3,681 | 66% | 4 |
| 26↓ (21) | Dream Horse / 2021 | £1,922 | £704,035 | £7,411 | -30% | 8 |
| 27 | I Never Cry / 2020 | £1,140 | £1,140 | £1,140 | New | 1 |
| 28 ⇅ (re) | My Beautiful Laundrette / 1985 | £1,021 | £5,755 | £1,021 | RE | 12 |
| 29 ⇅ (re) | Trainspotting / 1996 | £937 | £33,271 | £937 | RE | 13 |
| 30 | Here We Are / 2021 | £863 | £863 | £863 | New | 1 |
| 31 ⇅ (re) | After Love / 2021 | £789 | £114,008 | £789 | RE | 6 |
| 32↓ (27) | Ammonite / 2020 | £745 | £185,644 | £1,807 | -25% | 9 |
| 33↑ (34) | In the Earth / 2021 | £669 | £155,590 | £1,449 | -4% | 6 |
| 34 ⇅ (re) | Thomas & Friends: The Great Race / 2016 | £652 | £302,365 | £652 | RE | 11 |
| 35↑ (42) | Akram Khan's Giselle: ENB 2017 / 2018 | £573 | £121,371 | £820 | 62% | 11 |
| 36↓ (28) | The Reason I Jump / 2021 | £504 | £68,433 | £4,490 | -49% | 6 |
| 37 ⇅ (re) | Three Billboards Outside Ebbing, Missouri / 2018 | £496 | £15,250,743 | £496 | RE | 21 |
| 38 | Phil Liggett: The Voice of Cycling / 2020 | £455 | £455 | £455 | New | 1 |
| 39 ⇅ (re) | The Lion King / 2019 | £275 | £76,023,435 | £275 | RE | 37 |
| 40 ⇅ (re) | Poly Styrene: I Am a Cliche / 2021 | £275 | £2,668 | £275 | RE | 4 |
| 41↓ (36) | Branagh Theatre Live: Romeo and Juliet 2016 / 2016 | £241 | £856,020 | £1,682 | -59% | 13 |
| 42↓ (38) | Last Man Standing / 1996 | £165 | £24,479 | £224 | -62% | 5 |
| 43 ⇅ (re) | The Secret Garden / 1994 | £153 | £741,856 | £153 | RE | 8 |
| 44 ⇅ (re) | Sisters With Transistors / 2021 | £103 | £3,812 | £103 | RE | 3 |
| 45↓ (41) | The Witches / 2020 | £63 | £27,338 | £63 | -78% | 10 |
| 46↓ (39) | Brassed Off / 1996 | £61 | £4,930 | £973 | -82% | 15 |
| 47↓ (46) | Lady Boss: The Jackie Collins Story / 2021 | £11 | £14,722 | £388 | -92% | 4 |
This weeks box office stats
New Entries
9
Non Mover
3
Re-entries
9
Move Up
5
Move Down
21