| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Eternals / 2021 | £2,918,585 | £10,571,175 | £5,114,598 | -47% | 2 |
| 2↔ (2) | No Time To Die / 2021 | £1,567,870 | £92,717,959 | £2,848,921 | -21% | 7 |
| 3↔ (3) | Dune / 2021 | £1,172,873 | £18,942,227 | £2,131,651 | -24% | 4 |
| 4↑ (6) | Spencer / 2021 | £698,065 | £1,532,418 | £1,039,775 | 29% | 2 |
| 5↔ (5) | The Boss Baby 2: Family Business / 2021 | £574,218 | £6,477,199 | £652,802 | -5% | 4 |
| 6↓ (4) | Venom: Let There Be Carnage / 2021 | £524,169 | £17,091,466 | £888,584 | -22% | 5 |
| 7↔ (7) | The Addams Family 2 / 2021 | £334,176 | £9,907,371 | £387,442 | -23% | 6 |
| 8↑ (9) | Ron's Gone Wrong / 2021 | £276,666 | £4,272,807 | £299,079 | 3% | 5 |
| 9↓ (8) | The French Dispatch of the Liberty, Kansas Evening Sun / 2021 | £267,190 | £3,393,121 | £538,564 | -21% | 4 |
| 10↔ (10) | Last Night In Soho / 2021 | £181,247 | £1,920,809 | £421,606 | -31% | 3 |
| 11 | Mothering Sunday / 2021 | £156,940 | £156,940 | £156,940 | New | 1 |
| 12 | Kurup / 2021 | £132,180 | £132,180 | £132,180 | New | 1 |
| 13↓ (11) | Sooryavanshi / 2021 | £120,827 | £441,122 | £230,548 | -43% | 2 |
| 14 | Wesele / 2021 | £74,118 | £74,118 | £74,118 | New | 1 |
| 15 | Cry Macho / 2021 | £72,130 | £72,130 | £72,130 | New | 1 |
| 16↓ (13) | Halloween Kills / 2021 | £45,281 | £5,000,000 | £100,230 | -60% | 5 |
| 17↓ (14) | Harry Potter and the Philosopher's Stone / 2001 | £37,520 | £1,266,154 | £64,849 | -52% | 38 |
| 18 ⇅ (re) | Dear Evan Hansen / 2021 | £29,086 | £731,447 | £29,086 | RE | 3 |
| 19 | Fuffad Ji / 2021 | £25,344 | £25,344 | £25,344 | New | 1 |
| 20 ⇅ (re) | Cliff Richard: The Great 80 Tour / 2021 | £22,470 | £550,708 | £22,470 | RE | 2 |
| 21↓ (15) | Paani Ch Madhaani / 2021 | £20,005 | £95,175 | £37,397 | -65% | 2 |
| 22↑ (25) | CS Lewis: The Most Reluctant Convert / 2021 | £19,318 | £28,702 | £19,318 | 51% | 2 |
| 23 ⇅ | Arsène Wenger: Invincible / 2021 | £19,318 | £28,702 | £19,318 | New | 1 |
| 24↓ (16) | The Card Counter / 2021 | £19,090 | £119,925 | £70,936 | -61% | 2 |
| 25 | Evangelion: Evangelion Death (True)2 / 1998 | £11,836 | £11,836 | £11,836 | New | 1 |
| 26↓ (23) | The Last Duel / 2021 | £10,667 | £825,051 | £28,057 | 4% | 5 |
| 27 | Naked / 1993 | £10,559 | £10,559 | £10,559 | New | 5 |
| 28↓ (24) | Antarctica / 2020 | £10,548 | £301,090 | £11,837 | 8% | 13 |
| 29 | West Side Story / 1961 | £8,725 | £8,725 | £8,725 | New | 1 |
| 30 | Becoming Cousteau / 2021 | £6,801 | £6,801 | £6,801 | New | 1 |
| 31↓ (27) | Hey Duggee At the Cinema 2 / 2021 | £5,629 | £58,694 | £6,955 | 6% | 5 |
| 32 | Natural Light / 2021 | £5,622 | £5,622 | £5,622 | New | 1 |
| 33 | South Wind 2: Speed Up / 2021 | £4,816 | £4,816 | £4,816 | New | 1 |
| 34 | Zog w/ Zog and the Flying Doctors / 2021 | £4,813 | £4,813 | £4,813 | New | 1 |
| 35 | Raging Fire / 2021 | £4,560 | £4,560 | £4,560 | New | 1 |
| 36↓ (34) | The Rescue / 2021 | £4,318 | £63,860 | £8,030 | 33% | 3 |
| 37↓ (33) | Quant / 2021 | £3,974 | £46,975 | £27,266 | 26% | 3 |
| 38 | The Colour Room / 2021 | £3,598 | £3,598 | £3,598 | New | 1 |
| 39 | Topsy-Turvy / 2000 | £2,819 | £2,819 | £2,819 | New | 5 |
| 40 | You Will Die At Twenty / 2021 | £2,558 | £2,558 | £2,558 | New | 1 |
| 41↓ (26) | Bull / 2021 | £2,145 | £12,991 | £7,337 | -62% | 2 |
| 42 | Anita / 2021 | £1,878 | £1,878 | £1,878 | New | 1 |
| 43 | Keyboard Fantasies / 2019 | £1,730 | £1,730 | £1,730 | New | 1 |
| 44 ⇅ (re) | The Pebble and the Boy / 1995 | £1,450 | £102,305 | £1,450 | RE | 8 |
| 45↓ (40) | The V&A Presents Alice: Curiouser and Curiouser / 2021 | £562 | £28,776 | £816 | 62% | 5 |
| 46 | Through the Night / 2021 | £274 | £274 | £274 | New | 1 |
| 47↓ (35) | Follies: NT Live 2017 / 2017 | £256 | £213,796 | £630 | -79% | 16 |
| 48 | Volcano / 2019 | £125 | £125 | £125 | New | 1 |
This weeks box office stats
New Entries
20
Non Mover
6
Re-entries
4
Move Up
3
Move Down
15